Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Pistons | 17 | 22 | 13 | 6 | 58 | ||||||
Timberwolves | 38 | 39 | 24 | 19 | 120 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Duane Causwell | PF | 34 | 0-5 | 0-0 | 0-0 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | -50 | 0 | |
Kenyon Martin | PF | 13 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | -17 | 2 | |
James Posey | SF | 31 | 5-8 | 1-2 | 0-0 | 3 | 5 | 1 | 3 | 0 | 3 | 5 | -33 | 11 | |
Tony Parker | SG | 32 | 4-20 | 0-3 | 4-6 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | -41 | 12 | |
Jason Terry | PG | 37 | 5-24 | 1-8 | 2-2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | -57 | 13 | |
Dedric Willoughby | SG | 36 | 6-18 | 0-5 | 0-0 | 2 | 3 | 1 | 4 | 0 | 6 | 4 | -45 | 12 | |
Loren Woods | C | 32 | 2-6 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 2 | 2 | 4 | -43 | 4 | |
Greg Ostertag | C | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -13 | 2 | |
Dikembe Mutombo | PF | 13 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -11 | 2 | |
Totals | 25-89 | 2-19 | 6-8 | 17 | 41 | 7 | 8 | 2 | 20 | 22 | 58 | ||||
.281 | .105 | .750 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Robinson | C | 30 | 9-13 | 0-0 | 3-4 | 2 | 7 | 2 | 1 | 1 | 2 | 2 | 47 | 21 | |
Chris Webber | PF | 30 | 15-24 | 3-6 | 5-7 | 6 | 14 | 5 | 1 | 3 | 2 | 2 | 49 | 38 | |
Vladimir Radmanovic | SF | 29 | 2-4 | 1-1 | 2-2 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 36 | 7 | |
Raja Bell | SG | 29 | 2-5 | 1-2 | 0-0 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 36 | 5 | |
Howard Eisley | PG | 31 | 7-15 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 48 | 15 | |
Michael Dickerson | SF | 27 | 2-9 | 0-1 | 4-4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 34 | 8 | |
Greg Anthony | PG | 17 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 3 | |
Austin Croshere | C | 15 | 0-3 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | |
George Lynch | PF | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | |
Matt Fish | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
Brent Barry | SF | 14 | 3-4 | 2-2 | 2-2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 10 | |
Chris Smith | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
Bob Sura | SG | 3 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Totals | 44-86 | 10-19 | 22-25 | 15 | 52 | 22 | 7 | 7 | 10 | 15 | 120 | ||||
.512 | .526 | .880 |
Player of the Game |
Chris Webber |