Boston Celtics 45 - 37
The People's Basketball Sim League Atlantic Division: 1st place
Boston, MA
 
 Finances
 City  
 Name Boston 
 State MA 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Excellent 
 
 Owner  
 Name Godofredo Duce 
 Age 60 
 Greed Low 
 Winning Low 
 Bought Team 1977 
 Team Budget
 Salary Cap $37,424,761 
 
 Finances  
 Ticket Revenue $82,419,100 
 TV Revenue $32,336,540 
 Merchandise Revenue $15,918,570 
 Player/Staff Salaries ($42,155,760) 
 Arena Rent ($9,580,684) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $78,937,761 
 Arena  
 Fleet Center
 Capacity 18,624 
 Club Seats 2,350 
 Luxury Suites 104 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 18,408 
 Capacity 98.8% 
 Average Club Seats 2,210 
 Capacity 94.0% 
 Average Suites 98 
 Capacity 93.9% 
 
 Ticket Prices  
 Average Ticket Price $48.87 
 Club Seats $196 
 Luxury Suites $5,374 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 98.3 6 15   97.1 7 12   1.2 5 12  
 O.Rebounds: 12.1 12 19   12.5 10 17   -0.4 9 15  
 D.Rebounds: 30.9 7 13   31.0 8 17   -0.1 6 13  
 Rebounds: 43.0 6 13   43.5 9 17   -0.5 6 13  
 Assists: 22.5 5 8   20.9 5 8   1.6 5 9  
 Steals: 7.4 8 14   7.4 8 18   0.0 7 15  
 Blocks: 6.3 2 4   5.2 11 16   1.1 2 4  
 Turnovers: 14.7 4 6   15.2 10 18   -0.5 6 13  
 Fouls: 21.4 8 14   21.2 8 17   0.1 8 16  
 FG% .446 6 15   .436 4 8   .010 5 11  
 FT% .762 6 12   .743 3 4   .019 7 10  
 3PT% .343 11 20   .359 10 22   -.016 11 21  
 Points Per Shot 1.18 6 16   1.17 6 11   0.00 7 14  
 Adjusted FG% .479 6 15   .470 5 9   .009 5 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Con Roy 29 0 0 0 0 0 0 0 $572,114 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Michael Doleac C 24 6-11 276 1 Utah  
 0 Alonzo Mourning C 31 6-10 273 8 Georgetown  
 30 Cliff Robinson PF 34 6-10 264 11 Connecticut  
 50 Walter McCarty PF 27 6-10 246 4 Kentucky  
 43 Scott Padgett PF 25 6-9 247 1 Kentucky  
 24 Doug Christie SF 31 6-6 223 8 Pepperdine  
 25 Michael Dickerson SG 26 6-5 202 2 Arizona  
 3 Steve Francis SG 24 6-3 203 1 Maryland  
 21 Vonteego Cummings SG 25 6-3 188 1 Pittsburgh  
 10 Terrell Brandon PG 31 6-0 190 9 Oregon  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Michael Doleac C 24 6-11 276
45 41 68 0 45 22 55 48 48 15 25 62 20 40 45 71  
 0 Alonzo Mourning C 31 6-10 273
83 31 59 15 42 22 91 84 99 24 29 100 51 71 100 92  
 30 Cliff Robinson PF 34 6-10 264
63 48 57 64 40 37 39 37 46 35 52 53 53 52 68 65  
 50 Walter McCarty PF 27 6-10 246
30 42 59 59 38 24 29 37 40 35 49 38 62 41 68 87  
 43 Scott Padgett PF 25 6-9 247
33 45 67 72 46 22 41 37 51 31 35 44 48 37 43 68  
 24 Doug Christie SF 31 6-6 223
54 77 65 89 53 50 31 59 39 85 81 35 81 72 83 100  
 25 Michael Dickerson SG 26 6-5 202
47 63 71 68 39 27 3 3 21 49 43 19 83 39 45 100  
 3 Steve Francis SG 24 6-3 203
74 35 76 68 38 65 45 48 26 62 66 20 92 85 43 99  
 21 Vonteego Cummings SG 25 6-3 188
43 41 65 48 53 36 6 19 21 49 59 17 90 36 37 84  
 10 Terrell Brandon PG 31 6-0 190
60 83 81 75 80 80 17 29 26 85 85 27 85 46 57 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Michael Doleac C 24 6-11 276
C C B F C D B B B D D B  
 0 Alonzo Mourning C 31 6-10 273
A D B F C D A A A D D A  
 30 Cliff Robinson PF 34 6-10 264
B C C B D D D D C D C C  
 50 Walter McCarty PF 27 6-10 246
D C B C D D D D D D C D  
 43 Scott Padgett PF 25 6-9 247
D C B B C D C C C D C C  
 24 Doug Christie SF 31 6-6 223
C B B A C B D C D A A D  
 25 Michael Dickerson SG 26 6-5 202
B B B B D D F F D B C D  
 3 Steve Francis SG 24 6-3 203
A C B B B B C C D B B D  
 21 Vonteego Cummings SG 25 6-3 188
C C B C C D F F D B B F  
 10 Terrell Brandon PG 31 6-0 190
C A A B B B F D D A A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Michael Doleac C 82 29 19.7 5.6 1.4 4.0 0.8 0.3 0.8 1.0 2.4 -1.5  
 Alonzo Mourning C 73 73 37.1 23.2 4.1 12.7 1.9 0.4 3.7 2.3 2.7 4.6  
 Cliff Robinson PF 62 53 31.1 13.1 1.5 5.6 1.7 0.5 0.8 1.7 2.7 0.9  
 Walter McCarty PF 72 8 15.7 4.4 0.7 2.9 0.7 0.8 0.2 0.9 1.9 -1.7  
 Scott Padgett PF 72 9 16.4 4.7 0.8 3.0 0.9 0.4 0.3 1.0 1.6 -2.3  
 Doug Christie SF 73 73 37.6 16.5 1.5 7.8 4.0 1.8 0.5 2.0 2.2 4.5  
 Michael Dickerson SG 82 37 31.9 11.3 0.5 1.7 2.4 0.8 0.2 1.6 3.0 -0.1  
 Steve Francis SG 76 68 34.9 15.1 1.9 6.4 6.3 1.3 0.3 3.1 3.2 3.4  
 Vonteego Cummings SG 73 9 16.2 4.2 0.4 1.4 1.3 0.7 0.0 0.8 1.9 -3.2  
 Terrell Brandon PG 60 51 32.5 14.1 0.8 3.3 6.0 1.4 0.3 2.2 2.4 3.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Michael Doleac C 182 458 .397 98 117 .838 124 264 .470 58 191 .304 0 3 .000  
 Alonzo Mourning C 667 1303 .512 347 481 .721 531 834 .637 125 425 .294 11 44 .250  
 Cliff Robinson PF 317 688 .461 149 213 .700 218 391 .558 70 193 .363 29 104 .279  
 Walter McCarty PF 119 271 .439 65 89 .730 66 114 .579 39 116 .336 14 41 .341  
 Scott Padgett PF 126 318 .396 61 83 .735 57 102 .559 42 124 .339 27 92 .293  
 Doug Christie SF 474 1026 .462 135 172 .785 160 224 .714 194 490 .396 120 312 .385  
 Michael Dickerson SG 343 839 .409 150 189 .794 123 198 .621 127 386 .329 93 255 .365  
 Steve Francis SG 388 906 .428 288 361 .798 271 512 .529 33 152 .217 84 242 .347  
 Vonteego Cummings SG 117 331 .353 64 88 .727 57 85 .671 48 190 .253 12 56 .214  
 Terrell Brandon PG 322 712 .452 139 171 .813 123 193 .637 135 343 .394 64 176 .364  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Michael Doleac C .454 9.9 12.2 15.2 7.5 15.3 11.3 10.5 -2.4 -0.1 97.9 101.1  
 Alonzo Mourning C .558 7.8 9.3 25.7 12.2 25.2 18.8 29.4 759.3 25.3 105.2 98.8  
 Cliff Robinson PF .519 10.7 10.8 19.3 5.7 14.5 10.2 15.2 105.1 3.5 103.1 101.0  
 Walter McCarty PF .510 11.6 15.1 13.9 5.3 15.8 10.5 11.0 -8.5 -0.3 95.2 101.3  
 Scott Padgett PF .479 12.9 14.5 15.2 5.3 15.7 10.4 9.9 -28.8 -1.0 94.4 102.1  
 Doug Christie SF .546 19.1 9.5 19.7 4.5 17.9 11.3 20.4 404.4 13.5 104.4 98.3  
 Michael Dickerson SG .503 15.5 10.8 17.2 1.7 4.2 3.0 10.1 -15.3 -0.5 100.9 100.6  
 Steve Francis SG .539 26.8 13.4 22.2 6.4 13.9 10.2 19.3 348.9 11.6 103.1 98.1  
 Vonteego Cummings SG .419 18.6 11.2 15.7 2.6 7.0 4.8 7.2 -57.4 -1.9 93.8 104.3  
 Terrell Brandon PG .539 28.0 10.4 21.4 2.7 8.5 5.7 19.2 238.6 8.0 105.6 100.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Michael Doleac C 91 29 18.0 5.2 1.2 3.7 0.7 0.3 0.8 0.9 2.2  
 Alonzo Mourning C 687 687 34.2 24.0 3.0 10.3 1.6 0.5 3.8 2.5 2.9  
 Cliff Robinson PF 942 478 29.5 14.9 1.7 5.5 2.2 0.9 0.9 1.9 2.8  
 Walter McCarty PF 343 117 16.8 5.0 0.7 2.8 1.0 0.6 0.2 1.0 2.0  
 Scott Padgett PF 100 15 15.1 4.3 0.8 2.8 0.8 0.4 0.3 0.9 1.6  
 Doug Christie SF 687 687 35.6 15.4 1.5 6.8 3.4 1.6 0.4 2.1 2.4  
 Michael Dickerson SG 226 119 28.0 8.8 0.4 1.6 2.0 0.7 0.1 1.6 2.8  
 Steve Francis SG 158 150 34.3 13.7 1.6 5.3 5.7 1.3 0.2 3.0 3.4  
 Vonteego Cummings SG 155 9 12.4 3.5 0.3 1.1 1.1 0.5 0.0 0.8 1.5  
 Terrell Brandon PG 798 789 34.1 15.2 0.9 3.9 6.9 1.4 0.2 2.6 2.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Michael Doleac C 186 463 .402 98 117 .838 0 3 .000  
 Alonzo Mourning C 6121 10718 .571 4161 5851 .711 66 327 .202  
 Cliff Robinson PF 5472 11457 .478 2343 3402 .689 786 2149 .366  
 Walter McCarty PF 677 1556 .435 235 333 .706 143 445 .321  
 Scott Padgett PF 157 392 .401 79 103 .767 36 114 .316  
 Doug Christie SF 4091 9344 .438 1191 1613 .738 1227 3133 .392  
 Michael Dickerson SG 725 1839 .394 347 444 .782 193 546 .353  
 Steve Francis SG 722 1646 .439 586 731 .802 134 411 .326  
 Vonteego Cummings SG 201 558 .360 108 142 .761 37 119 .311  
 Terrell Brandon PG 4283 10265 .417 2755 3195 .862 845 2545 .332  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Michael Doleac C .457 10.1 12.2 15.2 7.4 15.3 11.2 10.5 -1.4 0.0 98.1 101.5  
 Alonzo Mourning C .619 6.9 10.5 25.7 10.2 22.6 16.8 32.4 7619.4 254.0 108.1 95.1  
 Cliff Robinson PF .543 12.1 10.7 20.4 6.8 15.6 11.2 19.2 3172.0 105.7 103.1 101.0  
 Walter McCarty PF .509 14.2 14.4 14.9 4.6 14.1 9.3 10.6 -25.6 -0.9 96.7 103.7  
 Scott Padgett PF .490 12.6 15.2 14.7 5.5 15.2 10.2 9.7 -39.8 -1.3 94.9 102.6  
 Doug Christie SF .527 17.1 10.5 20.5 4.8 17.0 10.9 18.5 2921.3 97.4 102.8 99.9  
 Michael Dickerson SG .489 16.0 12.5 16.1 1.6 4.9 3.3 8.8 -162.6 -5.4 97.1 100.5  
 Steve Francis SG .550 27.0 14.1 20.1 5.3 12.1 8.8 17.1 536.6 17.9 105.4 96.5  
 Vonteego Cummings SG .442 18.0 14.1 16.6 2.4 7.7 5.0 7.2 -100.4 -3.3 92.4 103.5  
 Terrell Brandon PG .521 28.5 10.8 23.2 3.0 10.4 6.8 19.4 3395.2 113.2 103.3 102.0  

 Contract
 Name 2000 2001 2002 2003 2004 2005 2006 2007  
 Michael Doleac $2,200,000 $2,400,000 $2,600,000 $0 $0 $0 $0 $0  
 Alonzo Mourning $8,671,119 $0 $0 $0 $0 $0 $0 $0  
 Cliff Robinson $4,400,000 $0 $0 $0 $0 $0 $0 $0  
 Walter McCarty $527,689 $0 $0 $0 $0 $0 $0 $0  
 Scott Padgett $387,338 $0 $0 $0 $0 $0 $0 $0  
 Doug Christie $10,468,602 $11,515,462 $12,562,322 $0 $0 $0 $0 $0  
 Michael Dickerson $610,533 $679,464 $0 $0 $0 $0 $0 $0  
 Steve Francis $2,114,703 $2,362,371 $2,629,090 $0 $0 $0 $0 $0  
 Vonteego Cummings $688,203 $768,804 $855,604 $0 $0 $0 $0 $0  
 Terrell Brandon $11,515,462 $12,562,322 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $41,583,649 $30,288,423 $18,647,016 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2001 1 Celtics  
 2001 2 Celtics  
 2002 2 Celtics  
 2003 1 Celtics  
 2003 2 Celtics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/00 at Rockets L 105-113 0-1 16,285 Preseason  
 10/23/00 at Nets L 86-124 0-2 20,019 Preseason  
 10/25/00 Hornets W 108-84 1-2 18,557 Preseason  
 10/26/00 at Pistons W 127-89 2-2 18,882 Preseason  
 10/28/00 Pacers W 100-80 3-2 18,431 Preseason  
 10/29/00 Nuggets W 122-83 4-2 18,557 Preseason  
 11/01/00 at Raptors L 103-116 0-1 19,387 Regular Season  
 11/03/00 at Cavaliers W 123-112 1-1 14,592 Regular Season  
 11/05/00 Hornets W 115-110 2-1 18,557 Regular Season  
 11/09/00 at Trailblazers L 76-88 2-2 16,763 Regular Season  
 11/10/00 at Warriors L 98-107 2-3 19,485 Regular Season  
 11/12/00 at Clippers W 100-95 3-3 16,161 Regular Season  
 11/14/00 Clippers W 113-95 4-3 18,120 Regular Season  
 11/15/00 at Wizards L 91-92 4-4 15,954 Regular Season  
 11/18/00 Raptors L 99-117 4-5 18,557 Regular Season  
 11/19/00 at Jazz L 87-123 4-6 14,001 Regular Season  
 11/21/00 Heat W 99-91 5-6 18,557 Regular Season  
 11/23/00 at Nuggets W 108-97 6-6 13,721 Regular Season  
 11/24/00 at Pacers W 90-71 7-6 18,094 Regular Season  
 11/26/00 at Spurs L 112-114 7-7 17,435 Regular Season  
 11/27/00 Cavaliers W 91-79 8-7 18,527 Regular Season  
 11/29/00 at Bulls W 102-99 9-7 21,824 Regular Season  
 12/01/00 at Grizzlies L 84-114 9-8 15,327 Regular Season  
 12/03/00 Trailblazers L 96-109 9-9 18,353 Regular Season  
 12/05/00 at Cavaliers L 100-101 9-10 14,652 Regular Season  
 12/06/00 at 76ers W 99-86 10-10 16,281 Regular Season  
 12/08/00 at Nets W 101-89 11-10 20,019 Regular Season  
 12/10/00 Jazz W 111-94 12-10 18,557 Regular Season  
 12/11/00 at Knicks W 115-101 13-10 18,660 Regular Season  
 12/13/00 at Bulls L 109-123 13-11 21,667 Regular Season  
 12/15/00 at Wizards W 102-80 14-11 15,446 Regular Season  
 12/16/00 at Suns L 95-102 14-12 10,973 Regular Season  
 12/20/00 Timberwolves L 91-98 14-13 18,557 Regular Season  
 12/22/00 at Nets L 86-118 14-14 20,019 Regular Season  
 12/24/00 Bulls W 108-92 15-14 18,509 Regular Season  
 12/26/00 76ers L 93-99 15-15 18,557 Regular Season  
 12/29/00 Magic W 94-84 16-15 17,878 Regular Season  
 12/30/00 at Pistons W 109-84 17-15 17,914 Regular Season  
 01/03/01 Grizzlies W 118-96 18-15 18,557 Regular Season  
 01/04/01 Pistons W 104-80 19-15 18,293 Regular Season  
 01/08/01 Bucks W 107-100 20-15 18,557 Regular Season  
 01/09/01 Wizards W 98-76 21-15 18,401 Regular Season  
 01/11/01 at Magic W 111-106 22-15 12,935 Regular Season  
 01/15/01 at Bucks L 101-103 22-16 18,717 Regular Season  
 01/17/01 at Bucks L 79-102 22-17 18,717 Regular Season  
 01/19/01 at Lakers L 92-106 22-18 18,926 Regular Season  
 01/20/01 Hawks W 122-98 23-18 18,557 Regular Season  
 01/24/01 at Heat W 103-100 24-18 15,200 Regular Season  
 01/25/01 at Rockets L 82-97 24-19 16,285 Regular Season  
 01/27/01 Heat W 114-103 25-19 18,557 Regular Season  
 01/29/01 Mavericks W 98-88 26-19 18,521 Regular Season  
 01/31/01 Pacers W 99-81 27-19 18,490 Regular Season  
 02/02/01 at Hornets L 99-106 27-20 18,157 Regular Season  
 02/03/01 Hawks W 95-83 28-20 18,557 Regular Season  
 02/07/01 at Raptors L 89-108 28-21 19,183 Regular Season  
 02/08/01 Spurs W 122-108 29-21 18,557 Regular Season  
 02/14/01 Suns L 93-94 29-22 18,241 Regular Season  
 02/15/01 at 76ers W 102-97 30-22 17,658 Regular Season  
 02/17/01 76ers W 114-88 31-22 18,557 Regular Season  
 02/20/01 Nuggets W 110-80 32-22 18,497 Regular Season  
 02/22/01 at Knicks W 97-91 33-22 14,188 Regular Season  
 02/24/01 Knicks W 94-86 34-22 18,064 Regular Season  
 02/25/01 at Pacers L 81-96 34-23 18,094 Regular Season  
 03/01/01 Bulls L 103-110 34-24 18,497 Regular Season  
 03/02/01 Hornets L 71-91 34-25 18,521 Regular Season  
 03/04/01 Cavaliers W 103-94 35-25 18,485 Regular Season  
 03/06/01 at Hawks L 80-108 35-26 17,876 Regular Season  
 03/08/01 Supersonics W 111-82 36-26 18,025 Regular Season  
 03/11/01 Bucks L 85-111 36-27 18,557 Regular Season  
 03/12/01 at Supersonics W 114-72 37-27 9,183 Regular Season  
 03/14/01 Rockets W 112-85 38-27 18,533 Regular Season  
 03/18/01 Magic W 81-69 39-27 18,240 Regular Season  
 03/19/01 at Pistons W 96-81 40-27 16,230 Regular Season  
 03/23/01 Nets W 101-85 41-27 18,080 Regular Season  
 03/24/01 Pistons W 103-90 42-27 18,389 Regular Season  
 03/27/01 at Hornets L 109-114 42-28 16,785 Regular Season  
 03/28/01 at Magic W 124-110 43-28 10,150 Regular Season  
 03/31/01 Knicks W 116-94 44-28 17,867 Regular Season  
 04/01/01 Warriors W 107-101 45-28 18,557 Regular Season  
 04/04/01 at Mavericks L 77-99 45-29 18,293 Regular Season  
 04/05/01 Raptors L 93-101 45-30 18,557 Regular Season  
 04/08/01 at Kings L 74-112 45-31 17,305 Regular Season  
 04/09/01 Pacers L 84-90 45-32 18,340 Regular Season  
 04/11/01 at Timberwolves L 84-104 45-33 19,356 Regular Season  
 04/13/01 Nets L 80-88 45-34 17,814 Regular Season  
 04/16/01 Kings L 71-94 45-35 18,557 Regular Season  
 04/18/01 at Hawks L 84-130 45-36 17,530 Regular Season  
 04/19/01 Lakers L 73-93 45-37 18,557 Regular Season  
 04/21/01 Bulls W 115-110 1-0 18,557 Playoffs  
 04/22/01 Bulls W 112-94 2-0 18,557 Playoffs  
 04/24/01 at Bulls L 74-95 2-1 21,095 Playoffs  
 04/25/01 at Bulls L 84-97 2-2 21,546 Playoffs  
 04/27/01 Bulls W 114-92 3-2 18,533 Playoffs  
 04/29/01 at Bulls W 91-83 4-2 20,874 Playoffs  
 05/03/01 Bucks L 96-97 0-1 18,557 Playoffs  
 05/04/01 Bucks W 99-97 1-1 18,557 Playoffs  
 05/06/01 at Bucks L 110-119 1-2 18,717 Playoffs  
 05/07/01 at Bucks L 77-94 1-3 18,717 Playoffs  
 05/09/01 Bucks L 82-101 1-4 18,557 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 13, 2015