Final  1st  2nd  3rd  4th Total    
   Pistons  28  26  14  5  73  
   Hornets  13  23  21  21  78  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Anstey  C  34  4-10  0-0  0-0  4  9  2  0  1  1  5  3  8  
 Rodney Rogers  PF  39  2-9  1-3  6-9  6  15  1  0  0  4  3  -7  11  
 James Posey  SF  38  5-18  3-6  4-4  4  10  2  1  0  2  4  1  17  
 Mitchell Butler  SG  41  9-21  1-2  1-1  3  7  1  0  0  2  3  0  20  
 Troy Hudson  PG  34  4-12  3-6  0-0  1  1  4  1  0  2  4  14  11  
 Marcus Liberty  SF  26  1-6  0-0  0-2  1  3  0  0  0  2  1  -9  2  
 Jason Lawson  C  14  0-3  0-0  0-0  1  2  1  0  0  1  3  -8  0  
 Tyus Edney  PG  14  1-4  0-0  2-2  1  1  1  0  0  2  0  -19  4  
 Totals       26-83  8-17  13-18  21  48  12  2  1  16  23    73  
        .313  .471  .722                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  34  6-13  0-0  4-4  0  8  2  1  3  4  3  -3  16  
 Rasheed Wallace  PF  25  2-8  0-2  0-0  3  6  1  1  1  2  5  3  4  
 Ron Artest  SF  30  4-4  1-1  2-4  0  1  2  1  0  0  2  7  11  
 Steve Smith  SG  40  6-17  1-5  6-8  4  12  5  2  0  1  1  2  19  
 David Wesley  PG  40  1-10  1-7  3-4  1  5  5  1  0  3  2  -4  6  
 Sean Elliott  PF  35  6-11  2-5  2-2  3  8  1  1  0  2  2  2  16  
 Ron Mercer  SF  16  2-4  0-1  1-2  1  2  0  0  0  0  1  5  5  
 Elliot Perry  PG  8  0-1  0-1  0-0  0  0  0  0  0  0  1  9  0  
 Yinka Dare  C  11  0-2  0-0  1-2  1  2  1  0  2  1  2  2  1  
 J.R. Reid  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       27-70  5-22  19-26  13  44  17  7  6  13  19    78  
        .386  .227  .731                    

 Player of the Game
 Steve Smith

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 01, 2015