| ||||||||||
#50 C | 7-1, 309lbs | Bucks | Experience: 7 years | ||||||||||
Born: 3/6/1972 (28) | College: Louisiana State |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 100 | 14 | 32 | 0 | 26 | 50 | 100 | 100 | 100 | 14 | 18 | 100 | 23 | 100 | 90 | 100 | ||
Potential: | A | D | D | F | D | C | A | A | A | D | D | A | ||||||
Health: | Out 40 Days - Concussion | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||
Value: | $7,053,383 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 7 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1999 | PBSL | MIL | 82 | 82 | 34.7 | 23.1 | 3.4 | 8.1 | 3.2 | 3.1 | 1.02 | 0.3 | 3.4 | 3.1 | .547 | .515 | .000 | |
1998 | PBSL | HOU | 52 | 52 | 34.8 | 22.4 | 3.4 | 7.6 | 3.0 | 3.1 | 0.94 | 0.4 | 2.8 | 2.8 | .537 | .530 | .000 | |
1997 | PBSL | HOU | 82 | 82 | 36.3 | 27.0 | 3.7 | 9.1 | 3.0 | 3.4 | 0.88 | 0.3 | 4.4 | 2.8 | .559 | .480 | .000 | |
1996 | PBSL | HOU | 82 | 82 | 35.5 | 25.6 | 3.5 | 8.3 | 3.0 | 3.4 | 0.89 | 0.2 | 3.8 | 3.1 | .585 | .536 | .000 | |
1995 | PBSL | HOU | 80 | 80 | 34.3 | 22.3 | 3.3 | 7.7 | 2.8 | 3.3 | 0.85 | 0.3 | 3.3 | 3.0 | .597 | .500 | .000 | |
1994 | PBSL | HOU | 82 | 82 | 34.7 | 24.7 | 3.0 | 7.2 | 2.6 | 3.2 | 0.82 | 0.2 | 3.1 | 2.9 | .591 | .494 | .000 | |
1993 | PBSL | HOU | 82 | 82 | 34.9 | 25.0 | 3.1 | 7.3 | 2.5 | 3.0 | 0.84 | 0.3 | 2.5 | 3.0 | .583 | .527 | .000 | |
1992 | PBSL | HOU | 74 | 74 | 34.8 | 24.1 | 2.8 | 7.8 | 2.4 | 3.3 | 0.74 | 0.2 | 1.8 | 2.7 | .572 | .549 | .000 | |
Career | 616 | 616 | 35.0 | 24.4 | 3.3 | 7.9 | 2.8 | 3.2 | 0.87 | 0.3 | 3.2 | 2.9 | .572 | .515 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1999 | PBSL | MIL | 9.5 | 17.4 | .547 | 4.1 | 7.9 | .515 | 8.4 | 12.8 | .656 | 1.1 | 4.5 | .241 | 0.0 | 0.0 | .000 | |
1998 | PBSL | HOU | 9.0 | 16.7 | .537 | 4.5 | 8.4 | .530 | 7.8 | 12.1 | .644 | 1.2 | 4.5 | .255 | 0.0 | 0.0 | .000 | |
1997 | PBSL | HOU | 11.2 | 20.0 | .559 | 4.7 | 9.8 | .480 | 9.7 | 14.6 | .663 | 1.5 | 5.4 | .277 | 0.0 | 0.0 | .000 | |
1996 | PBSL | HOU | 10.4 | 17.8 | .585 | 4.8 | 9.0 | .536 | 9.0 | 13.3 | .675 | 1.4 | 4.5 | .318 | 0.0 | 0.0 | .000 | |
1995 | PBSL | HOU | 9.2 | 15.4 | .597 | 3.9 | 7.8 | .500 | 8.2 | 11.8 | .693 | 1.0 | 3.6 | .279 | 0.0 | 0.0 | .000 | |
1994 | PBSL | HOU | 10.0 | 16.8 | .591 | 4.8 | 9.7 | .494 | 9.0 | 13.0 | .689 | 1.0 | 3.8 | .260 | 0.0 | 0.0 | .000 | |
1993 | PBSL | HOU | 10.2 | 17.5 | .583 | 4.5 | 8.5 | .527 | 9.3 | 13.8 | .672 | 1.0 | 3.7 | .257 | 0.0 | 0.0 | .000 | |
1992 | PBSL | HOU | 9.7 | 17.0 | .572 | 4.7 | 8.5 | .549 | 8.8 | 13.3 | .662 | 0.9 | 3.7 | .250 | 0.0 | 0.0 | .000 | |
Career | 9.9 | 17.4 | .572 | 4.5 | 8.7 | .515 | 8.8 | 13.1 | .670 | 1.1 | 4.2 | .269 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1999 | 82 | 82 | 2848 | 781 | 1428 | 334 | 648 | 0 | 2 | 1896 | 280 | 942 | 259 | 27 | 253 | 27 | 278 | 252 | 337 | |
1998 | 52 | 52 | 1810 | 466 | 867 | 232 | 438 | 0 | 2 | 1164 | 179 | 573 | 154 | 19 | 163 | 19 | 143 | 145 | 124 | |
1997 | 82 | 82 | 2973 | 915 | 1638 | 385 | 802 | 0 | 2 | 2215 | 304 | 1053 | 243 | 25 | 276 | 25 | 364 | 230 | -227 | |
1996 | 82 | 82 | 2909 | 853 | 1457 | 397 | 740 | 0 | 0 | 2103 | 284 | 967 | 247 | 19 | 279 | 19 | 310 | 257 | 209 | |
1995 | 80 | 80 | 2747 | 735 | 1232 | 312 | 624 | 0 | 0 | 1782 | 264 | 881 | 223 | 22 | 262 | 22 | 265 | 237 | 164 | |
1994 | 82 | 82 | 2847 | 816 | 1381 | 391 | 792 | 0 | 2 | 2023 | 245 | 836 | 213 | 18 | 261 | 18 | 252 | 240 | 703 | |
1993 | 82 | 82 | 2862 | 839 | 1438 | 368 | 698 | 0 | 1 | 2046 | 258 | 855 | 203 | 23 | 242 | 23 | 209 | 246 | 644 | |
1992 | 74 | 74 | 2578 | 719 | 1258 | 345 | 628 | 0 | 0 | 1783 | 210 | 789 | 178 | 17 | 242 | 17 | 135 | 200 | -24 | |
Career | 616 | 616 | 21574 | 6124 | 10699 | 2764 | 5370 | 0 | 9 | 15012 | 2024 | 6896 | 1720 | 170 | 1978 | 170 | 1956 | 1807 | 1930 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1999 | PBSL | MIL | .553 | 1.33 | 11.6 | 11.4 | 28.3 | 11.3 | 24.7 | 18.3 | 28.1 | 745.5 | 24.9 | 4.1 | 104.5 | 97.8 | ||
1998 | PBSL | HOU | .549 | 1.34 | 11.2 | 11.8 | 28.4 | 11.5 | 23.9 | 17.8 | 30.0 | 523.9 | 17.5 | 2.4 | 98.6 | 95.0 | ||
1997 | PBSL | HOU | .557 | 1.35 | 9.7 | 11.0 | 32.9 | 11.7 | 28.8 | 20.3 | 36.6 | 1153.2 | 38.4 | -2.8 | 96.1 | 100.0 | ||
1996 | PBSL | HOU | .590 | 1.44 | 10.7 | 12.1 | 29.6 | 11.4 | 27.0 | 19.2 | 33.6 | 997.2 | 33.2 | 2.5 | 103.1 | 98.7 | ||
1995 | PBSL | HOU | .591 | 1.45 | 11.2 | 13.2 | 27.1 | 11.1 | 25.1 | 18.2 | 29.3 | 765.9 | 25.5 | 2.1 | 103.1 | 100.0 | ||
1994 | PBSL | HOU | .585 | 1.46 | 9.7 | 11.8 | 28.8 | 10.2 | 23.4 | 17.0 | 29.0 | 779.8 | 26.0 | 8.6 | 108.6 | 95.7 | ||
1993 | PBSL | HOU | .586 | 1.42 | 9.3 | 11.1 | 29.1 | 10.6 | 22.7 | 16.9 | 30.0 | 828.0 | 27.6 | 7.9 | 107.6 | 95.9 | ||
1992 | PBSL | HOU | .581 | 1.42 | 9.1 | 12.4 | 29.0 | 9.5 | 25.6 | 17.6 | 27.6 | 653.1 | 21.8 | -0.3 | 103.6 | 103.6 | ||
Career | .575 | 1.40 | 10.3 | 11.8 | 29.2 | 10.9 | 25.2 | 18.2 | 30.6 | 6446.7 | 214.9 | 3.1 | 103.4 | 98.4 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1999 | PBSL | MIL | 18 | 18 | 35.7 | 24.6 | 2.5 | 8.2 | 3.8 | 2.9 | 1.33 | 0.3 | 3.9 | 2.9 | .585 | .500 | .000 | |
1996 | PBSL | HOU | 5 | 5 | 34.4 | 21.6 | 2.8 | 6.8 | 2.8 | 3.2 | 0.88 | 0.4 | 3.8 | 2.4 | .453 | .564 | .000 | |
1995 | PBSL | HOU | 6 | 6 | 39.5 | 26.5 | 4.7 | 8.2 | 5.3 | 4.2 | 1.28 | 0.0 | 3.8 | 3.3 | .508 | .636 | .000 | |
1994 | PBSL | HOU | 9 | 9 | 34.9 | 24.4 | 2.1 | 7.0 | 1.9 | 3.3 | 0.57 | 0.2 | 4.7 | 2.7 | .649 | .467 | .000 | |
1993 | PBSL | HOU | 11 | 11 | 37.3 | 22.8 | 2.9 | 8.5 | 3.0 | 4.2 | 0.72 | 0.4 | 2.2 | 2.7 | .564 | .520 | .000 | |
1992 | PBSL | HOU | 4 | 4 | 33.3 | 27.8 | 3.3 | 7.5 | 2.8 | 2.3 | 1.22 | 0.0 | 1.5 | 3.5 | .542 | .447 | .000 | |
Career | 53 | 53 | 36.0 | 24.4 | 2.8 | 7.9 | 3.3 | 3.4 | 0.99 | 0.2 | 3.5 | 2.9 | .564 | .518 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1999 | PBSL | MIL | 10.7 | 18.2 | .585 | 3.2 | 6.4 | .500 | 8.9 | 13.1 | .678 | 1.8 | 5.0 | .356 | 0.0 | 0.1 | .000 | |
1996 | PBSL | HOU | 8.6 | 19.0 | .453 | 4.4 | 7.8 | .564 | 7.8 | 13.6 | .574 | 0.8 | 5.4 | .148 | 0.0 | 0.0 | .000 | |
1995 | PBSL | HOU | 10.3 | 20.3 | .508 | 5.8 | 9.2 | .636 | 8.8 | 14.5 | .609 | 1.5 | 5.8 | .257 | 0.0 | 0.0 | .000 | |
1994 | PBSL | HOU | 10.7 | 16.4 | .649 | 3.1 | 6.7 | .467 | 9.3 | 13.2 | .706 | 1.3 | 3.1 | .429 | 0.0 | 0.1 | .000 | |
1993 | PBSL | HOU | 9.6 | 17.1 | .564 | 3.5 | 6.8 | .520 | 8.7 | 13.7 | .636 | 0.9 | 3.4 | .270 | 0.0 | 0.0 | .000 | |
1992 | PBSL | HOU | 11.3 | 20.8 | .542 | 5.3 | 11.8 | .447 | 10.0 | 16.0 | .625 | 1.3 | 4.8 | .263 | 0.0 | 0.0 | .000 | |
Career | 10.3 | 18.2 | .564 | 3.8 | 7.4 | .518 | 8.9 | 13.7 | .651 | 1.4 | 4.5 | .305 | 0.0 | 0.1 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1999 | 18 | 18 | 643 | 192 | 328 | 58 | 116 | 0 | 2 | 442 | 45 | 193 | 69 | 5 | 52 | 5 | 70 | 53 | 152 | |
1996 | 5 | 5 | 172 | 43 | 95 | 22 | 39 | 0 | 0 | 108 | 14 | 48 | 14 | 2 | 16 | 2 | 19 | 12 | -64 | |
1995 | 6 | 6 | 237 | 62 | 122 | 35 | 55 | 0 | 0 | 159 | 28 | 77 | 32 | 0 | 25 | 0 | 23 | 20 | -38 | |
1994 | 9 | 9 | 314 | 96 | 148 | 28 | 60 | 0 | 1 | 220 | 19 | 82 | 17 | 2 | 30 | 2 | 42 | 24 | 30 | |
1993 | 11 | 11 | 410 | 106 | 188 | 39 | 75 | 0 | 0 | 251 | 32 | 125 | 33 | 4 | 46 | 4 | 24 | 30 | 12 | |
1992 | 4 | 4 | 133 | 45 | 83 | 21 | 47 | 0 | 0 | 111 | 13 | 43 | 11 | 0 | 9 | 0 | 6 | 14 | -47 | |
Career | 53 | 53 | 1909 | 544 | 964 | 203 | 392 | 0 | 3 | 1291 | 151 | 568 | 176 | 13 | 178 | 13 | 184 | 153 | 45 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1999 | PBSL | MIL | .583 | 1.35 | 13.8 | 10.4 | 28.3 | 8.6 | 24.9 | 17.2 | 24.7 | 135.1 | 4.5 | 8.4 | 106.0 | 93.6 | ||
1996 | PBSL | HOU | .482 | 1.14 | 9.9 | 11.3 | 30.8 | 8.6 | 26.4 | 16.4 | 18.5 | 20.3 | 0.7 | -12.8 | 92.6 | 110.7 | ||
1995 | PBSL | HOU | .548 | 1.30 | 15.8 | 12.3 | 31.3 | 12.4 | 23.3 | 17.7 | 21.2 | 37.4 | 1.2 | -6.3 | 103.5 | 110.9 | ||
1994 | PBSL | HOU | .632 | 1.49 | 7.7 | 13.6 | 26.5 | 7.8 | 21.5 | 15.3 | 23.3 | 59.7 | 2.0 | 3.3 | 103.1 | 98.2 | ||
1993 | PBSL | HOU | .570 | 1.34 | 11.0 | 15.3 | 28.0 | 9.1 | 26.2 | 17.7 | 18.7 | 49.6 | 1.7 | 1.1 | 102.8 | 101.1 | ||
1992 | PBSL | HOU | .538 | 1.34 | 8.9 | 7.3 | 34.7 | 10.8 | 25.2 | 18.0 | 22.6 | 23.9 | 0.8 | -11.8 | 100.3 | 116.4 | ||
Career | .569 | 1.34 | 11.8 | 11.9 | 19.5 | 9.3 | 24.5 | 17.1 | 22.0 | 326.1 | 10.9 | 0.8 | 102.9 | 101.3 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1991 | - | 38 | 0 | 33.3 | 32.9 | 3.8 | 8.3 | 1.8 | 1.5 | 1.17 | 0.4 | 1.2 | 1.9 | .602 | .515 | .000 | ||
Total | 38 | 0 | 33.3 | 32.9 | 3.8 | 8.3 | 1.8 | 1.5 | 1.17 | 0.4 | 1.2 | 1.9 | .602 | .515 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1991 | 38 | 0 | 1266 | 523 | 869 | 204 | 396 | 0 | 0 | 1250 | 143 | 459 | 68 | 16 | 58 | 16 | 47 | 72 | 0 | |
Career | 38 | 0 | 1266 | 523 | 869 | 204 | 396 | 0 | 0 | 1250 | 143 | 459 | 68 | 16 | 58 | 16 | 47 | 72 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 51 | 11 | 19 | 8 | 2 | 9 | 8 | 22 | 33 | 10 | 20 | 0 | 1 | |
Playoff | 38 | 7 | 18 | 11 | 2 | 8 | 7 | 16 | 29 | 9 | 16 | 0 | 1 | |
Career | 51 | 12 | 25 | 11 | 3 | 13 | 9 | 22 | 36 | 15 | 29 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | CLE | W | 39 | 11 | 17 | 7 | 19 | 0 | 0 | 29 | 7 | 18 | 4 | 3 | 0 | 4 | 5 | 8 |
10/20 | GSW | W | 37 | 10 | 21 | 3 | 6 | 0 | 0 | 23 | 3 | 12 | 3 | 2 | 2 | 2 | 3 | 14 |
10/21 | LAC | L | 37 | 14 | 19 | 1 | 3 | 0 | 0 | 29 | 6 | 14 | 3 | 3 | 0 | 4 | 4 | -6 |
10/23 | SEA | W | 30 | 11 | 17 | 7 | 14 | 0 | 0 | 29 | 4 | 12 | 2 | 4 | 1 | 4 | 3 | 15 |
10/29 | VAN | W | 37 | 11 | 23 | 12 | 20 | 0 | 0 | 34 | 5 | 14 | 3 | 1 | 1 | 6 | 2 | 18 |
10/30 | UTA | L | 39 | 7 | 19 | 4 | 8 | 0 | 0 | 18 | 3 | 16 | 6 | 3 | 0 | 3 | 2 | -15 |
11/2 | VAN | L | 39 | 6 | 17 | 3 | 11 | 0 | 0 | 15 | 4 | 16 | 3 | 4 | 0 | 4 | 3 | -7 |
11/5 | VAN | L | 42 | 11 | 24 | 2 | 4 | 0 | 0 | 24 | 1 | 11 | 6 | 3 | 1 | 2 | 4 | 0 |
11/6 | LAC | L | 38 | 11 | 18 | 3 | 10 | 0 | 0 | 25 | 2 | 9 | 5 | 6 | 0 | 2 | 4 | -2 |
11/9 | NYK | W | 37 | 12 | 22 | 7 | 11 | 0 | 0 | 31 | 4 | 13 | 6 | 2 | 0 | 1 | 2 | 22 |
11/10 | CLE | L | 40 | 13 | 23 | 8 | 16 | 0 | 0 | 34 | 4 | 13 | 6 | 2 | 1 | 6 | 3 | -1 |
11/13 | SAC | L | 41 | 9 | 17 | 2 | 4 | 0 | 0 | 20 | 4 | 13 | 4 | 8 | 0 | 2 | 2 | -6 |
11/14 | SAS | L | 37 | 12 | 20 | 1 | 2 | 0 | 0 | 25 | 3 | 13 | 4 | 3 | 0 | 1 | 2 | -25 |
11/16 | NYK | W | 30 | 7 | 15 | 4 | 8 | 0 | 0 | 18 | 1 | 10 | 1 | 4 | 0 | 3 | 4 | 25 |
11/19 | DAL | L | 27 | 8 | 18 | 1 | 4 | 0 | 0 | 17 | 3 | 8 | 2 | 4 | 0 | 2 | 4 | -25 |
11/20 | DEN | W | 40 | 15 | 24 | 4 | 11 | 0 | 0 | 34 | 4 | 10 | 1 | 1 | 0 | 2 | 4 | 19 |
11/22 | LAL | L | 24 | 6 | 14 | 3 | 7 | 0 | 0 | 15 | 5 | 8 | 1 | 4 | 0 | 1 | 5 | -10 |
11/24 | SEA | W | 34 | 9 | 15 | 1 | 2 | 0 | 0 | 19 | 2 | 10 | 1 | 2 | 0 | 1 | 4 | -3 |
11/25 | DEN | L | 23 | 4 | 10 | 2 | 4 | 0 | 0 | 10 | 0 | 9 | 2 | 3 | 0 | 0 | 5 | 1 |
11/27 | POR | W | 41 | 12 | 27 | 9 | 15 | 0 | 0 | 33 | 5 | 13 | 3 | 3 | 1 | 1 | 3 | 18 |
11/29 | SAS | L | 36 | 11 | 21 | 4 | 8 | 0 | 0 | 26 | 3 | 7 | 6 | 3 | 0 | 2 | 4 | 11 |
11/30 | IND | W | 35 | 6 | 11 | 3 | 6 | 0 | 0 | 15 | 7 | 12 | 5 | 5 | 0 | 5 | 3 | 25 |
12/4 | SEA | W | 40 | 8 | 15 | 4 | 8 | 0 | 0 | 20 | 2 | 12 | 3 | 5 | 0 | 5 | 4 | 0 |
12/5 | VAN | L | 30 | 12 | 21 | 3 | 4 | 0 | 0 | 27 | 2 | 4 | 2 | 3 | 2 | 3 | 6 | 4 |
12/7 | SAC | L | 38 | 4 | 12 | 4 | 8 | 0 | 0 | 12 | 4 | 9 | 5 | 6 | 0 | 7 | 4 | -18 |
12/9 | MIA | W | 40 | 10 | 15 | 1 | 6 | 0 | 0 | 21 | 4 | 16 | 4 | 5 | 0 | 2 | 3 | 4 |
12/11 | LAL | L | 38 | 14 | 22 | 2 | 4 | 0 | 0 | 30 | 5 | 8 | 2 | 4 | 1 | 2 | 6 | -10 |
12/13 | ORL | W | 38 | 14 | 20 | 10 | 20 | 0 | 0 | 38 | 4 | 11 | 4 | 3 | 0 | 4 | 3 | 18 |
12/14 | GSW | W | 26 | 11 | 19 | 1 | 4 | 0 | 0 | 23 | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 10 |
12/18 | DAL | L | 35 | 5 | 16 | 3 | 4 | 0 | 0 | 13 | 4 | 12 | 1 | 2 | 1 | 6 | 6 | 4 |
12/19 | MIN | L | 29 | 8 | 15 | 6 | 12 | 0 | 0 | 22 | 3 | 9 | 2 | 3 | 0 | 0 | 4 | -12 |
12/21 | BOS | L | 40 | 16 | 26 | 9 | 14 | 0 | 0 | 41 | 6 | 17 | 2 | 2 | 0 | 2 | 1 | -7 |
12/23 | PHX | L | 38 | 5 | 13 | 2 | 8 | 0 | 0 | 12 | 3 | 8 | 8 | 4 | 0 | 2 | 2 | -11 |
12/27 | PHX | L | 35 | 6 | 17 | 3 | 5 | 0 | 0 | 15 | 6 | 15 | 1 | 1 | 0 | 4 | 2 | -12 |
12/28 | MIL | W | 30 | 5 | 16 | 6 | 8 | 0 | 0 | 16 | 1 | 7 | 6 | 1 | 1 | 6 | 1 | 17 |
12/30 | SEA | W | 28 | 12 | 18 | 3 | 4 | 0 | 0 | 27 | 0 | 9 | 5 | 2 | 1 | 7 | 0 | 37 |
12/31 | LAL | L | 19 | 5 | 6 | 2 | 4 | 0 | 0 | 12 | 1 | 3 | 1 | 6 | 0 | 0 | 6 | -15 |
1/3 | DET | W | 38 | 7 | 17 | 6 | 14 | 0 | 0 | 20 | 7 | 16 | 3 | 4 | 1 | 1 | 2 | 12 |
1/4 | LAC | L | 37 | 8 | 17 | 5 | 8 | 0 | 0 | 21 | 3 | 10 | 2 | 0 | 1 | 3 | 2 | -11 |
1/8 | LAC | W | 42 | 6 | 20 | 6 | 9 | 0 | 0 | 18 | 2 | 12 | 6 | 1 | 1 | 3 | 1 | 11 |
1/10 | MIA | L | 37 | 10 | 17 | 3 | 8 | 0 | 0 | 23 | 2 | 10 | 3 | 2 | 0 | 6 | 2 | -14 |
1/12 | CHA | L | 41 | 9 | 19 | 4 | 7 | 0 | 0 | 22 | 3 | 14 | 4 | 7 | 0 | 7 | 4 | -2 |
1/13 | PHX | L | 37 | 13 | 19 | 2 | 4 | 0 | 0 | 28 | 3 | 8 | 2 | 4 | 0 | 6 | 4 | -13 |
1/15 | ATL | L | 35 | 11 | 16 | 3 | 7 | 0 | 0 | 25 | 2 | 10 | 2 | 1 | 1 | 4 | 3 | -26 |
1/17 | DAL | L | 32 | 8 | 13 | 5 | 14 | 0 | 0 | 21 | 2 | 10 | 0 | 4 | 0 | 6 | 1 | -16 |
1/20 | MIN | L | 24 | 6 | 12 | 4 | 8 | 0 | 0 | 16 | 3 | 9 | 2 | 2 | 0 | 2 | 4 | 1 |
1/21 | GSW | W | 37 | 8 | 17 | 1 | 2 | 0 | 0 | 17 | 2 | 11 | 4 | 5 | 0 | 7 | 2 | 8 |
1/26 | SAS | L | 41 | 11 | 21 | 5 | 10 | 0 | 0 | 27 | 4 | 14 | 2 | 3 | 0 | 5 | 3 | -3 |
1/27 | DAL | L | 28 | 7 | 18 | 2 | 4 | 0 | 0 | 16 | 4 | 9 | 1 | 5 | 0 | 4 | 5 | -15 |
1/30 | ORL | W | 40 | 11 | 17 | 4 | 9 | 0 | 0 | 26 | 8 | 15 | 2 | 0 | 1 | 3 | 1 | 21 |
1/31 | MIN | L | 35 | 19 | 28 | 3 | 4 | 0 | 0 | 41 | 11 | 16 | 4 | 4 | 1 | 4 | 4 | 5 |
2/4 | SAC | L | 14 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | -16 |
2/5 | SAC | L | 35 | 6 | 11 | 1 | 4 | 0 | 0 | 13 | 2 | 7 | 4 | 4 | 0 | 1 | 3 | -4 |
2/8 | CHI | W | 37 | 5 | 8 | 5 | 14 | 0 | 0 | 15 | 2 | 9 | 8 | 5 | 0 | 0 | 4 | 13 |
2/10 | ORL | W | 28 | 11 | 16 | 3 | 5 | 0 | 0 | 25 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 26 |
2/13 | WES | L | 23 | 7 | 14 | 1 | 4 | 0 | 0 | 15 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | -14 |
2/15 | LAC | L | 33 | 5 | 14 | 9 | 15 | 0 | 0 | 19 | 2 | 7 | 2 | 2 | 0 | 3 | 4 | -7 |
2/18 | BOS | W | 26 | 10 | 15 | 2 | 3 | 0 | 0 | 22 | 6 | 9 | 1 | 2 | 0 | 1 | 4 | 11 |
2/19 | CHI | W | 26 | 7 | 12 | 6 | 8 | 0 | 0 | 20 | 3 | 12 | 0 | 3 | 0 | 3 | 4 | 16 |
2/21 | PHX | W | 42 | 12 | 22 | 2 | 4 | 0 | 0 | 26 | 1 | 6 | 4 | 2 | 0 | 9 | 4 | 12 |
2/24 | NJN | L | 40 | 11 | 23 | 3 | 8 | 0 | 0 | 25 | 2 | 7 | 2 | 2 | 0 | 7 | 6 | -7 |
2/25 | VAN | W | 43 | 11 | 24 | 9 | 18 | 0 | 0 | 31 | 5 | 16 | 3 | 1 | 1 | 8 | 2 | -1 |
2/29 | IND | W | 43 | 8 | 21 | 8 | 12 | 0 | 0 | 24 | 4 | 19 | 5 | 7 | 1 | 5 | 2 | 5 |
3/1 | CLE | W | 37 | 10 | 19 | 1 | 2 | 0 | 0 | 21 | 2 | 17 | 6 | 6 | 0 | 5 | 3 | 3 |
3/4 | PHI | W | 33 | 8 | 12 | 4 | 9 | 0 | 0 | 20 | 4 | 13 | 4 | 1 | 2 | 3 | 2 | 17 |
3/5 | CLE | L | 41 | 22 | 33 | 7 | 10 | 0 | 0 | 51 | 9 | 17 | 1 | 4 | 0 | 3 | 5 | -8 |
3/7 | NYK | W | 35 | 11 | 13 | 5 | 11 | 0 | 0 | 27 | 5 | 17 | 2 | 2 | 0 | 1 | 1 | 23 |
3/10 | CLE | W | 40 | 14 | 20 | 3 | 7 | 0 | 0 | 31 | 4 | 13 | 3 | 4 | 0 | 3 | 4 | 10 |
3/11 | LAC | W | 38 | 13 | 18 | 10 | 14 | 0 | 1 | 36 | 4 | 12 | 5 | 3 | 0 | 2 | 2 | 16 |
3/15 | DET | W | 32 | 9 | 14 | 6 | 10 | 0 | 0 | 24 | 1 | 9 | 6 | 3 | 0 | 6 | 1 | 20 |
3/16 | CHA | W | 36 | 13 | 17 | 6 | 8 | 0 | 0 | 32 | 3 | 14 | 2 | 5 | 2 | 2 | 2 | 22 |
3/18 | MIA | L | 31 | 8 | 13 | 4 | 8 | 0 | 0 | 20 | 2 | 13 | 3 | 5 | 0 | 3 | 5 | -11 |
3/21 | NYK | W | 28 | 9 | 16 | 4 | 7 | 0 | 0 | 22 | 4 | 16 | 3 | 1 | 0 | 8 | 1 | 30 |
3/22 | BOS | W | 28 | 11 | 20 | 0 | 1 | 0 | 0 | 22 | 4 | 9 | 5 | 3 | 0 | 3 | 5 | 2 |
3/24 | DET | W | 31 | 9 | 16 | 4 | 11 | 0 | 1 | 22 | 1 | 12 | 2 | 3 | 0 | 2 | 0 | 32 |
3/26 | UTA | L | 40 | 14 | 31 | 1 | 2 | 0 | 0 | 29 | 7 | 15 | 4 | 5 | 0 | 2 | 3 | -14 |
3/28 | SAS | W | 28 | 8 | 13 | 5 | 10 | 0 | 0 | 21 | 3 | 11 | 4 | 2 | 0 | 4 | 4 | 17 |
3/30 | DAL | W | 40 | 9 | 17 | 8 | 13 | 0 | 0 | 26 | 3 | 17 | 3 | 2 | 0 | 4 | 2 | 12 |
