New Jersey Nets 60 - 22
The People's Basketball Sim League Atlantic Division: 1st place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Jose Moore 
 Age 63 
 Greed Low 
 Winning Very Low 
 Bought Team 1991 
 Team Budget
 Salary Cap $30,529,257 
 
 Finances  
 Ticket Revenue $29,277,540 
 TV Revenue $29,165,440 
 Merchandise Revenue $12,625,870 
 Player/Staff Salaries ($30,797,230) 
 Arena Rent ($9,395,423) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $30,876,202 
 Arena  
 Continental Airlines
 Capacity 20,049 
 Club Seats 1,060 
 Luxury Suites 29 
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance 19,966 
 Capacity 99.6% 
 Average Club Seats 987 
 Capacity 93.1% 
 Average Suites 29 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $27.28 
 Club Seats $82 
 Luxury Suites $2,240 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 96.1 4 7   89.2 2 6   6.9 2 5  
 O.Rebounds: 12.9 3 7   10.3 1 1   2.6 1 2  
 D.Rebounds: 31.9 1 4   28.2 2 3   3.7 2 4  
 Rebounds: 44.8 1 4   38.5 2 2   6.3 1 2  
 Assists: 24.0 1 2   19.9 6 13   4.1 1 2  
 Steals: 9.1 2 7   8.3 13 22   0.8 2 7  
 Blocks: 4.8 6 15   5.1 13 22   -0.3 10 20  
 Turnovers: 15.7 11 21   16.1 4 9   -0.3 4 10  
 Fouls: 21.0 6 13   21.1 8 17   -0.1 6 15  
 FG% .456 2 3   .428 3 8   .028 2 5  
 FT% .737 7 11   .736 13 25   .000 7 14  
 3PT% .328 9 14   .326 6 11   .002 7 11  
 Points Per Shot 1.19 4 9   1.14 4 12   0.05 4 11  
 Adjusted FG% .482 3 4   .455 3 8   .027 4 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Real PelicansFan 27 0 0 0 0 0 0 0 $723,230 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Dikembe Mutombo C 32 7-2 297 7 Georgetown  
 34 Rony Seikaly C 34 6-11 282 10 Syracuse  
 43 Tom Gugliotta PF 29 6-10 266 6 North Carolina State Huntington Station, NY
 51 Nazr Mohammed PF 21 6-10 248 0 Kentucky Chicago, IL
 14 Kevin Ollie PF 26 6-4 196 1 Connecticut  
 33 Antoine Walker SF 22 6-9 249 2 Kentucky  
 3 Reggie Williams SF 35 6-7 228 11 Georgetown  
 16 Isaiah Rider SG 28 6-5 221 5 Nevada-Las Vegas  
 6 Chris Childs SG 31 6-3 198 4 Boise St.  
 22 Mark Jackson PG 34 6-3 199 11 St. John's  
 5 Jacque Vaughn PG 24 6-1 199 1 Kansas  
 32 Pooh Richardson PG 33 6-1 191 9 UCLA  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Dikembe Mutombo C 32 7-2 297
37 15 52 0 28 18 55 63 62 12 15 62 11 82 70 84  
 34 Rony Seikaly C 34 6-11 282
60 21 58 0 42 22 72 71 64 17 28 56 2 71 59 77  
 43 Tom Gugliotta PF 29 6-10 266
89 59 73 50 50 65 82 97 81 51 100 64 41 60 92 99  
 51 Nazr Mohammed PF 21 6-10 248
44 11 51 0 13 1 49 42 55 23 35 64 26 50 66 65  
 14 Kevin Ollie PF 26 6-4 196
41 20 71 1 59 41 2 25 22 45 44 11 68 80 37 80  
 33 Antoine Walker SF 22 6-9 249
89 41 48 73 38 42 80 61 52 41 60 38 53 41 53 93  
 3 Reggie Williams SF 35 6-7 228
48 59 65 42 47 33 33 32 32 49 64 40 67 2 23 76  
 16 Isaiah Rider SG 28 6-5 221
80 75 80 75 37 30 38 40 34 60 29 19 76 80 65 96  
 6 Chris Childs SG 31 6-3 198
35 54 74 70 65 60 10 29 21 58 65 11 59 58 38 92  
 22 Mark Jackson PG 34 6-3 199
39 66 71 66 100 79 27 31 23 66 66 8 68 30 41 90  
 5 Jacque Vaughn PG 24 6-1 199
47 34 74 45 35 55 10 28 22 54 30 6 84 67 42 79  
 32 Pooh Richardson PG 33 6-1 191
57 62 48 56 89 79 18 23 21 66 66 12 76 17 49 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Dikembe Mutombo C 32 7-2 297
D D C F D F C B B F F B  
 34 Rony Seikaly C 34 6-11 282
C D C F C D B B B F D C  
 43 Tom Gugliotta PF 29 6-10 266
A B B C C B A A A B A B  
 51 Nazr Mohammed PF 21 6-10 248
C C C F C F A B B D C B  
 14 Kevin Ollie PF 26 6-4 196
C C B F B C F D D C C F  
 33 Antoine Walker SF 22 6-9 249
A C C B C B B B C C B D  
 3 Reggie Williams SF 35 6-7 228
C C B C C D D D D C B D  
 16 Isaiah Rider SG 28 6-5 221
B B B B C D C C D C D F  
 6 Chris Childs SG 31 6-3 198
C C B B B B F D D C B F  
 22 Mark Jackson PG 34 6-3 199
D B B B A B D D D B B F  
 5 Jacque Vaughn PG 24 6-1 199
C B B C A B F D D B B F  
 32 Pooh Richardson PG 33 6-1 191
C B C C A B F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Dikembe Mutombo C 82 62 23.1 5.0 1.5 5.2 0.8 0.3 1.0 1.4 2.1 2.1  
 Rony Seikaly C 75 20 23.7 7.3 1.8 5.6 1.1 0.4 0.8 1.3 2.9 4.8  
 Tom Gugliotta PF 82 82 35.6 21.4 2.5 9.5 4.5 2.0 1.3 2.4 2.1 8.7  
 Nazr Mohammed PF 82 0 14.8 3.4 0.7 2.5 0.5 0.3 0.7 1.0 2.2 -1.1  
 Kevin Ollie PF 20 0 2.4 0.6 0.1 0.3 0.1 0.1 0.0 0.1 0.2 -0.8  
 Antoine Walker SF 79 79 34.8 14.7 2.8 7.8 2.9 1.5 0.3 2.4 2.2 8.4  
 Reggie Williams SF 82 0 12.2 4.1 0.5 1.8 0.8 0.6 0.2 0.8 1.2 -0.6  
 Isaiah Rider SG 82 82 32.9 22.5 1.2 5.0 2.2 0.6 0.1 3.0 3.1 6.5  
 Chris Childs SG 82 3 15.2 5.4 0.4 2.2 1.7 0.6 0.1 0.9 1.9 0.8  
 Mark Jackson PG 82 62 24.1 6.1 0.9 3.2 4.6 1.3 0.1 1.2 1.5 3.7  
 Jacque Vaughn PG 33 0 4.3 1.5 0.1 0.5 0.5 0.0 0.1 0.2 0.5 -0.1  
 Pooh Richardson PG 82 20 25.5 6.5 0.7 2.7 4.9 1.5 0.1 1.4 1.8 2.9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Dikembe Mutombo C 169 374 .452 76 119 .639 132 228 .579 37 145 .255 0 1 .000  
 Rony Seikaly C 215 481 .447 120 174 .690 170 319 .533 45 162 .278 0 0 .000  
 Tom Gugliotta PF 681 1308 .521 377 486 .776 497 789 .630 167 449 .372 17 70 .243  
 Nazr Mohammed PF 108 274 .394 64 116 .552 81 170 .476 27 104 .260 0 0 .000  
 Kevin Ollie PF 2 7 .286 7 8 .875 0 2 .000 2 5 .400 0 0 .000  
 Antoine Walker SF 467 1017 .459 140 213 .657 236 364 .648 141 417 .338 90 236 .381  
 Reggie Williams SF 148 353 .419 33 52 .635 59 92 .641 79 213 .371 10 48 .208  
 Isaiah Rider SG 669 1410 .474 410 503 .815 397 679 .585 179 471 .380 93 260 .358  
 Chris Childs SG 152 368 .413 93 118 .788 68 107 .636 42 131 .321 42 130 .323  
 Mark Jackson PG 184 454 .405 89 117 .761 60 88 .682 80 224 .357 44 142 .310  
 Jacque Vaughn PG 16 49 .327 16 20 .800 5 10 .500 8 27 .296 3 12 .250  
 Pooh Richardson PG 208 528 .394 76 112 .679 71 104 .683 96 287 .334 41 137 .299  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dikembe Mutombo C .486 11.3 19.1 11.9 7.6 18.2 13.0 9.8 -22.5 -0.8 99.1 94.2  
 Rony Seikaly C .493 10.8 13.6 15.3 9.0 18.3 13.6 12.7 54.9 1.8 102.7 92.2  
 Tom Gugliotta PF .577 17.7 9.3 25.1 8.4 22.0 15.4 31.2 856.2 28.5 105.4 93.6  
 Nazr Mohammed PF .431 9.3 18.8 13.9 5.4 14.2 9.7 6.2 -95.3 -3.2 91.1 94.3  
 Kevin Ollie PF .545 13.3 13.3 11.2 5.4 8.8 7.0 10.4 -0.8 0.0 89.7 113.2  
 Antoine Walker SF .524 15.1 12.5 20.0 9.5 16.2 12.9 18.8 339.1 11.3 105.4 93.3  
 Reggie Williams SF .452 12.3 12.9 18.4 5.0 11.6 8.2 11.5 15.3 0.5 90.6 93.1  
 Isaiah Rider SG .564 8.7 11.9 28.6 4.5 12.9 8.8 22.1 467.0 15.6 104.3 94.1  
 Chris Childs SG .524 21.7 11.5 17.1 3.1 14.1 8.5 14.4 72.5 2.4 95.9 92.4  
 Mark Jackson PG .495 38.4 9.9 14.7 4.3 11.1 7.8 16.7 168.5 5.6 101.5 93.8  
 Jacque Vaughn PG .448 22.2 6.2 19.1 2.3 8.4 5.5 11.8 1.7 0.1 85.1 89.1  
 Pooh Richardson PG .461 36.8 10.6 15.8 3.2 8.8 6.0 15.2 130.4 4.3 100.1 95.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Dikembe Mutombo C 622 580 33.1 9.0 2.4 8.5 1.6 0.3 1.6 2.1 2.6  
 Rony Seikaly C 836 622 30.2 12.9 2.6 8.4 1.7 0.4 1.3 2.1 3.2  
 Tom Gugliotta PF 560 560 35.6 20.0 2.8 9.8 3.5 1.6 1.1 2.5 2.5  
 Nazr Mohammed PF 82 0 14.8 3.4 0.7 2.5 0.5 0.3 0.7 1.0 2.2  
 Kevin Ollie PF 30 0 2.2 0.4 0.1 0.3 0.1 0.1 0.0 0.1 0.2  
 Antoine Walker SF 235 235 34.7 15.7 2.7 7.4 2.6 1.1 0.3 2.4 2.1  
 Reggie Williams SF 864 394 25.4 10.4 1.3 3.9 2.0 1.2 0.4 1.5 2.5  
 Isaiah Rider SG 479 479 34.1 22.8 1.2 4.6 2.5 0.4 0.2 2.9 3.1  
 Chris Childs SG 407 3 18.5 6.0 0.4 2.0 2.1 0.9 0.1 1.2 2.4  
 Mark Jackson PG 943 585 32.1 10.3 1.2 4.0 7.9 1.6 0.1 2.1 1.9  
 Jacque Vaughn PG 73 0 6.5 1.8 0.1 0.7 0.8 0.1 0.0 0.4 1.0  
 Pooh Richardson PG 795 575 32.0 9.8 0.9 3.5 7.2 1.6 0.2 1.9 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Dikembe Mutombo C 2232 4237 .527 1117 1655 .675 0 14 .000  
 Rony Seikaly C 4179 8897 .470 2421 3694 .655 1 16 .063  
 Tom Gugliotta PF 4211 8487 .496 2582 3328 .776 187 689 .271  
 Nazr Mohammed PF 108 274 .394 64 116 .552 0 0 .000  
 Kevin Ollie PF 3 15 .200 7 8 .875 0 1 .000  
 Antoine Walker SF 1440 3335 .432 501 776 .646 302 838 .360  
 Reggie Williams SF 3671 8522 .431 1256 1622 .774 429 1460 .294  
 Isaiah Rider SG 3795 8193 .463 2718 3326 .817 621 1679 .370  
 Chris Childs SG 861 2152 .400 451 576 .783 278 838 .332  
 Mark Jackson PG 3620 8200 .441 1733 2267 .764 718 2125 .338  
 Jacque Vaughn PG 49 125 .392 30 36 .833 4 21 .190  
 Pooh Richardson PG 3157 7516 .420 1014 1561 .650 491 1601 .307  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dikembe Mutombo C .562 13.3 18.3 13.1 8.4 21.3 14.9 13.4 873.2 29.1 99.3 103.2  
 Rony Seikaly C .512 10.4 12.9 16.1 12.0 26.6 19.3 16.3 2016.1 67.2 103.7 99.5  
 Tom Gugliotta PF .562 14.8 10.4 24.1 8.8 22.8 15.7 26.4 4522.6 150.8 101.6 98.3  
 Nazr Mohammed PF .431 9.3 18.8 13.9 5.4 14.2 9.7 6.2 -95.3 -3.2 91.1 94.3  
 Kevin Ollie PF .316 8.3 12.5 0.0 3.6 12.0 7.6 0.0 -6.8 -0.2 82.3 102.7  
 Antoine Walker SF .501 12.7 11.8 21.9 9.1 15.6 12.4 17.4 839.5 28.0 102.6 98.3  
 Reggie Williams SF .489 14.3 10.2 17.0 6.6 13.8 10.2 14.9 1376.2 45.9 99.7 99.8  
 Isaiah Rider SG .566 9.9 11.3 28.0 4.2 11.5 7.8 21.0 2552.2 85.1 101.9 101.4  
 Chris Childs SG .510 22.8 12.7 16.9 2.3 10.7 6.4 12.3 189.6 6.3 99.5 98.0  
 Mark Jackson PG .527 40.0 10.8 12.2 6.1 13.8 10.1 18.2 2582.1 86.1 105.8 101.7  
 Jacque Vaughn PG .468 24.6 13.6 16.0 2.1 10.4 6.2 7.6 -21.5 -0.7 92.9 99.4  
 Pooh Richardson PG .477 37.1 9.7 16.3 3.5 10.7 7.1 16.4 1891.7 63.1 103.1 100.0  

 Contract
 Name 1998 1999 2000 2001 2002 2003 2004 2005  
 Dikembe Mutombo $3,340,908 $0 $0 $0 $0 $0 $0 $0  
 Rony Seikaly $3,500,000 $3,675,000 $0 $0 $0 $0 $0 $0  
 Tom Gugliotta $6,412,166 $7,053,383 $0 $0 $0 $0 $0 $0  
 Nazr Mohammed $574,486 $637,680 $712,363 $792,791 $0 $0 $0 $0  
 Kevin Ollie $471,425 $526,637 $586,096 $0 $0 $0 $0 $0  
 Antoine Walker $988,732 $1,100,363 $0 $0 $0 $0 $0 $0  
 Reggie Williams $726,596 $0 $0 $0 $0 $0 $0 $0  
 Isaiah Rider $6,875,000 $7,500,000 $8,125,000 $0 $0 $0 $0 $0  
 Chris Childs $430,463 $0 $0 $0 $0 $0 $0 $0  
 Mark Jackson $2,283,750 $0 $0 $0 $0 $0 $0 $0  
 Jacque Vaughn $476,948 $532,807 $592,963 $0 $0 $0 $0 $0  
 Pooh Richardson $3,993,498 $4,392,847 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $30,073,972 $25,418,717 $10,016,422 $792,791 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1999 2 Nets  
 2000 1 Nets  
 2000 2 Nets  
 2001 1 Nets  
 2001 2 Nets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/98 Bucks L 104-107 0-1 19,976 Preseason  
 10/21/98 at SuperSonics L 72-83 0-2 16,955 Preseason  
 10/23/98 at Magic W 114-99 1-2 16,803 Preseason  
 10/24/98 Timberwolves W 107-104 2-2 19,976 Preseason  
 10/26/98 at Warriors L 101-117 2-3 19,329 Preseason  
 10/28/98 Pistons W 106-101 3-3 19,976 Preseason  
 11/03/98 Rockets L 89-91 0-1 19,976 Regular Season  
 11/04/98 Hawks W 104-95 1-1 19,976 Regular Season  
 11/06/98 76ers L 87-95 1-2 19,976 Regular Season  
 11/07/98 at Grizzlies W 99-83 2-2 14,232 Regular Season  
 11/11/98 at Lakers L 89-114 2-3 17,341 Regular Season  
 11/12/98 at Rockets L 82-99 2-4 16,285 Regular Season  
 11/14/98 at Mavericks L 66-101 2-5 18,293 Regular Season  
 11/15/98 Knicks W 98-79 3-5 19,976 Regular Season  
 11/17/98 Magic W 95-75 4-5 19,976 Regular Season  
 11/18/98 at Jazz W 94-87 5-5 15,576 Regular Season  
 11/21/98 at SuperSonics W 96-79 6-5 16,955 Regular Season  
 11/22/98 at Knicks W 96-94 7-5 19,726 Regular Season  
 11/26/98 SuperSonics W 102-75 8-5 19,976 Regular Season  
 11/27/98 at Timberwolves L 96-124 8-6 19,356 Regular Season  
 12/01/98 at Cavaliers L 100-114 8-7 20,425 Regular Season  
 12/02/98 at Cavaliers L 91-117 8-8 17,366 Regular Season  
 12/06/98 Cavaliers W 100-96 9-8 19,976 Regular Season  
 12/07/98 at Hawks W 105-103 10-8 16,378 Regular Season  
 12/11/98 at Hornets W 95-85 11-8 11,562 Regular Season  
 12/12/98 Hornets W 107-84 12-8 19,976 Regular Season  
 12/14/98 Hawks W 97-69 13-8 19,976 Regular Season  
 12/16/98 Cavaliers W 96-93 14-8 19,976 Regular Season  
 12/18/98 at Celtics W 106-94 15-8 17,629 Regular Season  
 12/19/98 at Suns W 113-106 16-8 18,868 Regular Season  
 12/22/98 Bulls W 91-87 17-8 19,976 Regular Season  
 12/24/98 Lakers W 93-84 18-8 19,976 Regular Season  
 12/26/98 at Celtics L 108-109 18-9 17,994 Regular Season  
 12/28/98 Magic L 93-97 18-10 19,976 Regular Season  
 12/30/98 at Clippers L 85-109 18-11 16,161 Regular Season  
 12/31/98 at Pacers W 122-108 19-11 16,530 Regular Season  
 01/04/99 Wizards W 100-73 20-11 19,976 Regular Season  
 01/06/99 Bucks W 102-92 21-11 19,976 Regular Season  
 01/08/99 Pistons W 96-70 22-11 19,976 Regular Season  
 01/10/99 at Spurs W 92-78 23-11 18,856 Regular Season  
 01/12/99 TrailBlazers W 99-68 24-11 19,555 Regular Season  
 01/15/99 at Warriors L 92-95 24-12 19,329 Regular Season  
 01/16/99 Clippers W 92-84 25-12 19,976 Regular Season  
 01/20/99 Raptors W 106-88 26-12 19,976 Regular Season  
 01/21/99 Spurs W 97-94 27-12 19,976 Regular Season  
 01/25/99 at Pacers W 94-89 28-12 16,530 Regular Season  
 01/26/99 Nuggets L 67-69 28-13 19,976 Regular Season  
 01/29/99 Celtics W 107-84 29-13 19,976 Regular Season  
 01/31/99 Warriors W 85-79 30-13 19,976 Regular Season  
 02/02/99 at Magic W 70-67 31-13 17,461 Regular Season  
 02/03/99 at TrailBlazers L 90-94 31-14 17,974 Regular Season  
 02/09/99 at Knicks W 111-102 32-14 19,726 Regular Season  
 02/10/99 at Bucks L 85-109 32-15 18,717 Regular Season  
 02/13/99 Celtics W 88-87 33-15 19,976 Regular Season  
 02/14/99 Suns W 105-91 34-15 19,976 Regular Season  
 02/17/99 Jazz W 94-71 35-15 19,976 Regular Season  
 02/18/99 at Kings W 84-74 36-15 17,289 Regular Season  
 02/22/99 at Bulls W 95-72 37-15 22,079 Regular Season  
 02/23/99 at Pistons W 110-102 38-15 20,930 Regular Season  
 02/25/99 at Wizards W 106-82 39-15 12,592 Regular Season  
 02/28/99 at Raptors W 107-97 40-15 28,612 Regular Season  
 03/02/99 at Bulls W 87-71 41-15 22,175 Regular Season  
 03/04/99 Wizards W 103-71 42-15 19,976 Regular Season  
 03/06/99 at Hawks L 93-103 42-16 16,378 Regular Season  
 03/09/99 Kings W 92-87 43-16 19,976 Regular Season  
 03/10/99 at Nuggets W 86-73 44-16 17,171 Regular Season  
 03/14/99 Heat W 93-78 45-16 19,976 Regular Season  
 03/15/99 Pistons W 88-57 46-16 19,976 Regular Season  
 03/17/99 at Heat W 111-106 47-16 15,200 Regular Season  
 03/18/99 Bulls W 100-70 48-16 19,976 Regular Season  
 03/21/99 76ers W 98-81 49-16 19,976 Regular Season  
 03/22/99 Timberwolves W 107-91 50-16 19,976 Regular Season  
 03/24/99 at Bucks W 108-83 51-16 18,717 Regular Season  
 03/25/99 Mavericks W 102-91 52-16 19,976 Regular Season  
 03/28/99 at 76ers L 103-111 52-17 15,189 Regular Season  
 03/29/99 at Pistons L 81-91 52-18 20,942 Regular Season  
 04/01/99 at Hornets W 87-84 53-18 13,516 Regular Season  
 04/03/99 Pacers W 110-89 54-18 19,976 Regular Season  
 04/04/99 at 76ers W 108-100 55-18 15,550 Regular Season  
 04/06/99 at Raptors L 96-97 55-19 26,153 Regular Season  
 04/08/99 Pacers W 120-101 56-19 19,976 Regular Season  
 04/10/99 at Heat L 91-106 56-20 15,200 Regular Season  
 04/12/99 Knicks W 100-74 57-20 19,976 Regular Season  
 04/13/99 Hornets W 90-80 58-20 19,976 Regular Season  
 04/17/99 Bucks W 95-82 59-20 19,976 Regular Season  
 04/18/99 Grizzlies W 84-72 60-20 19,976 Regular Season  
 04/21/99 Heat L 104-113 60-21 19,976 Regular Season  
 04/22/99 at Magic L 73-98 60-22 17,461 Regular Season  
 04/24/99 Pistons W 94-68 1-0 19,976 Playoffs  
 04/25/99 Pistons W 88-81 2-0 19,976 Playoffs  
 04/27/99 at Pistons L 83-93 2-1 21,146 Playoffs  
 04/28/99 at Pistons L 83-84 2-2 21,182 Playoffs  
 04/30/99 Pistons L 80-82 2-3 19,976 Playoffs  
 05/02/99 at Pistons L 83-90 2-4 21,206 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 27, 2015