Elden Campbell 
#51 C | 6-11, 282lbs | Cavs | Experience: 7 years
Born: 7/23/1968 (29) | College: Clemson

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 19 61 0 44 29 79 77 76 36 57 94 29 52 90 77  
 Potential: B D B F C D B B B C C A          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $5,979,920  $6,644,355  $7,308,790  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 PBSL CLE 81 81 33.6 13.4 2.4 6.1 2.0 2.2 0.91 0.9 3.2 2.9 .477 .707 .000  
 1996 PBSL LAL 82 82 28.6 10.2 1.9 4.8 2.1 1.9 1.08 0.6 2.5 2.9 .484 .723 .000  
 1995 PBSL DEN 82 82 31.8 15.0 2.4 6.4 1.9 2.7 0.71 0.8 2.9 3.5 .488 .716 .000  
 1994 PBSL SAC 80 80 32.6 14.2 2.3 6.2 2.2 2.2 1.02 0.7 2.8 3.5 .501 .685 .500  
 1993 PBSL NJN 59 59 32.3 12.6 2.6 6.3 2.1 1.9 1.12 0.7 2.9 3.5 .450 .677 .000  
 1992 PBSL NJN 82 82 32.2 13.8 2.4 6.0 1.9 2.0 0.95 0.5 2.9 3.8 .474 .748 .000  
 1991 PBSL MIN 82 82 30.5 12.9 2.1 5.6 1.7 1.6 1.08 0.5 1.9 3.1 .533 .679 .000  
 1990 PBSL MIN 77 77 31.2 11.4 1.6 5.6 1.4 1.6 0.87 0.5 1.4 3.3 .494 .708 .000  
 Career     625 625 31.6 13.0 2.2 5.9 1.9 2.0 0.95 0.7 2.6 3.3 .488 .706 .125  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1997 PBSL CLE 5.3 11.0 .477 2.9 4.1 .707 4.4 7.8 .568 0.9 3.3 .261 0.0 0.0 .000  
 1996 PBSL LAL 3.9 8.0 .484 2.5 3.5 .723 3.2 5.4 .595 0.7 2.6 .258 0.0 0.0 .000  
 1995 PBSL DEN 5.6 11.4 .488 3.9 5.4 .716 4.6 8.3 .551 1.0 3.1 .320 0.0 0.0 .000  
 1994 PBSL SAC 5.0 10.1 .501 4.1 6.0 .685 4.2 7.1 .584 0.9 2.9 .296 0.0 0.0 .500  
 1993 PBSL NJN 5.0 11.0 .450 2.7 3.9 .677 4.3 8.0 .532 0.7 3.0 .232 0.0 0.0 .000  
 1992 PBSL NJN 5.1 10.8 .474 3.5 4.7 .748 4.4 8.0 .554 0.7 2.8 .249 0.0 0.0 .000  
 1991 PBSL MIN 4.9 9.2 .533 3.0 4.5 .679 4.4 7.3 .597 0.6 1.9 .293 0.0 0.0 .000  
 1990 PBSL MIN 4.3 8.8 .494 2.8 3.9 .708 3.6 6.4 .563 0.7 2.3 .305 0.0 0.0 .000  
 Career     4.9 10.0 .488 3.2 4.5 .706 4.1 7.3 .567 0.8 2.7 .277 0.0 0.0 .125  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 81 81 2720 426 893 237 335 0 1 1089 195 687 162 72 178 72 259 235 37 
 1996 82 82 2349 316 653 206 285 0 1 838 155 546 169 51 157 51 208 234 92 
 1995 82 82 2604 457 936 317 443 0 0 1231 195 719 154 67 218 67 236 286 -266 
 1994 80 80 2604 403 805 326 476 1 2 1133 186 683 176 59 173 59 221 278 196 
 1993 59 59 1905 293 651 157 232 0 0 743 151 521 124 39 111 39 172 208 165 
 1992 82 82 2639 420 886 288 385 0 2 1128 194 686 155 39 163 39 238 308 303 
 1991 82 82 2499 403 756 248 365 0 1 1054 172 633 140 43 130 43 155 252 95 
 1990 77 77 2399 333 674 213 301 0 1 879 120 550 108 37 124 37 111 253 19 
 Career 625 625 19719 3051 6254 1992 2822 1 8 8095 1368 5025 1188 407 1254 407 1600 2054 641 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1997 PBSL CLE .523 1.22 11.7 12.9 19.0 8.4 21.0 14.8 20.8 413.2 13.8 0.5 98.8 97.6  
 1996 PBSL LAL .539 1.28 15.3 14.2 16.7 7.9 19.2 13.7 18.1 232.7 7.8 1.1 101.2 99.1  
 1995 PBSL DEN .545 1.32 10.2 14.5 21.6 8.7 22.4 15.7 21.1 406.6 13.6 -3.2 97.0 101.5  
 1994 PBSL SAC .558 1.41 12.9 12.7 19.1 8.9 21.0 15.3 20.7 391.7 13.1 2.5 102.4 98.4  
 1993 PBSL NJN .494 1.14 12.6 11.2 18.5 8.6 20.4 14.6 17.8 203.6 6.8 2.8 101.4 96.6  
 1992 PBSL NJN .535 1.27 11.3 11.9 19.5 8.6 20.5 14.8 19.1 336.5 11.2 3.7 105.8 99.2  
 1991 PBSL MIN .575 1.39 11.8 11.0 17.4 7.9 21.2 14.5 18.4 291.0 9.7 1.2 107.2 104.9  
 1990 PBSL MIN .546 1.30 10.4 11.9 15.8 6.0 20.0 13.2 15.1 160.9 5.4 0.2 104.2 103.1  
 Career     .540 1.29 12.0 12.6 18.5 8.1 20.8 14.6 19.0 2436.1 81.2 1.0 102.2 100.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 PBSL LAL 5 5 21.4 8.2 1.4 4.0 1.0 1.6 0.63 1.0 3.4 3.8 .500 .611 .000  
 1994 PBSL SAC 5 5 36.8 14.6 3.2 5.8 2.2 2.6 0.85 1.4 3.0 3.4 .397 .655 .000  
 1990 PBSL MIN 5 5 32.6 10.6 1.4 6.2 2.0 1.4 1.43 0.6 0.4 4.2 .463 .682 .000  
 Career     15 15 30.3 11.1 2.0 5.3 1.7 1.9 0.93 1.0 2.3 3.8 .439 .652 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 PBSL LAL 3.0 6.0 .500 2.2 3.6 .611 2.4 4.4 .545 0.6 1.6 .375 0.0 0.0 .000  
 1994 PBSL SAC 5.4 13.6 .397 3.8 5.8 .655 4.6 8.8 .523 0.8 4.8 .167 0.0 0.0 .000  
 1990 PBSL MIN 3.8 8.2 .463 3.0 4.4 .682 3.8 6.4 .594 0.0 1.8 .000 0.0 0.0 .000  
 Career     4.1 9.3 .439 3.0 4.6 .652 3.6 6.5 .551 0.5 2.7 .171 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 5 5 107 15 30 11 18 0 0 41 7 27 5 5 8 5 17 19 -7 
 1994 5 5 184 27 68 19 29 0 0 73 16 45 11 7 13 7 15 17 -39 
 1990 5 5 163 19 41 15 22 0 0 53 7 38 10 3 7 3 2 21 -5 
 Career 15 15 454 61 139 45 69 0 0 167 30 110 26 15 28 15 34 57 -51 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 PBSL LAL .526 1.37 9.8 15.7 17.6 7.5 18.5 13.4 15.8 6.7 0.2 -1.4 99.1 100.9  
 1994 PBSL SAC .444 1.07 10.5 12.4 22.3 8.7 18.8 13.4 12.0 3.8 0.1 -7.8 86.8 97.7  
 1990 PBSL MIN .510 1.29 14.7 10.3 15.7 5.3 22.5 14.1 9.0 -3.9 -0.1 -1.0 103.5 103.4  
 Career     .497 1.20 11.7 12.6 18.8 7.4 20.0 13.6 11.8 6.6 0.2 -3.4 95.8 100.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 7 18 7 3 9 7 12 19 10 12 0 1  
 Playoff 21 6 14 4 4 7 3 7 19 9 14 0 0  
 Career 36 7 19 8 4 11 8 17 23 13 16 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 ORL L 30 1 7 0 2 0 0 2 4 11 3 3 1 9 3 -3
 10/22 SAC L 31 1 10 2 6 0 1 4 2 9 1 4 0 2 1 -15
 10/24 DET L 37 10 15 2 3 0 0 22 6 12 0 2 0 3 2 1
 10/28 DEN W 32 7 9 8 8 0 0 22 2 11 1 0 1 3 1 13
 10/29 ORL L 33 2 8 1 3 0 0 5 2 12 2 3 0 5 2 0
 11/1 LAC L 32 3 5 3 4 0 0 9 6 9 4 2 1 2 4 2
 11/4 SEA L 27 4 7 0 0 0 0 8 0 7 3 0 0 2 1 -12
 11/6 GSW W 33 6 6 2 2 0 0 14 2 8 1 2 0 5 4 8
 11/8 LAC W 37 7 14 10 11 0 0 24 3 6 2 0 1 2 2 7
 11/10 NYK L 27 6 11 7 7 0 0 19 3 6 0 2 1 2 4 11
 11/12 PHI W 27 6 11 5 6 0 0 17 2 9 1 2 0 1 1 14
 11/13 SAS W 36 8 13 2 8 0 0 18 3 11 3 3 1 7 3 13
 11/17 VAN W 26 5 8 3 4 0 0 13 3 10 2 3 0 3 2 19
 11/18 HOU L 30 3 8 4 4 0 0 10 2 6 2 1 2 6 2 0
 11/21 UTA W 31 2 7 2 2 0 0 6 2 9 4 1 0 5 2 28
 11/23 NJN L 31 6 14 1 4 0 0 13 3 5 0 3 0 1 4 -13
 11/25 IND W 32 7 12 4 9 0 0 18 3 10 3 2 3 5 2 10
 11/26 CHI W 35 3 8 9 10 0 0 15 1 9 3 1 0 2 2 32
 11/28 GSW L 15 2 4 1 2 0 0 5 0 1 1 1 1 2 4 -13
 11/29 DAL L 28 9 13 3 4 0 0 21 4 6 3 1 1 2 1 -6
 12/1 UTA W 32 4 8 3 4 0 0 11 3 12 0 1 1 1 3 5
 12/5 HOU W 29 2 10 0 0 0 0 4 0 8 1 2 2 2 1 9
 12/6 HOU W 22 3 7 0 0 0 0 6 3 7 1 5 1 0 1 7
 12/10 TOR W 28 7 13 3 3 0 0 17 1 5 0 2 2 4 1 11
 12/11 LAC W 34 7 12 6 10 0 0 20 2 9 3 2 0 5 2 17
 12/13 MIA W 33 3 6 3 6 0 0 9 4 11 4 2 2 7 1 1
 12/15 POR W 24 4 11 4 4 0 0 12 2 8 1 2 1 4 2 22
 12/17 MIL W 39 7 18 7 8 0 0 21 1 5 1 4 0 4 5 8
 12/19 MIN L 32 2 8 3 6 0 0 7 3 10 2 1 2 4 2 -22
 12/21 MIA L 30 3 7 4 5 0 0 10 0 4 0 3 0 2 2 7
 12/22 UTA W 30 6 7 3 4 0 0 15 1 6 2 7 0 0 4 1
 12/26 ORL L 31 4 9 0 0 0 0 8 2 3 2 2 1 5 2 -18
 12/28 ORL L 41 8 19 3 6 0 0 19 3 11 2 1 1 9 6 -5
 12/30 MIA W 39 4 11 2 4 0 0 10 3 11 3 3 2 6 3 2
 12/31 NYK W 26 5 7 0 1 0 0 10 1 5 2 3 0 2 4 6
 1/3 DET L 38 3 8 3 4 0 0 9 0 9 3 1 2 9 1 -22
 1/5 CHI W 34 5 10 5 6 0 0 15 2 10 1 0 0 1 3 8
 1/6 LAC L 30 2 6 6 8 0 0 10 2 6 7 4 0 5 3 -18
 1/10 SAC W 41 4 7 3 4 0 0 11 1 6 2 1 0 3 2 13
 1/13 TOR L 42 2 11 0 2 0 0 4 4 11 3 2 2 5 2 -7
 1/14 PHI L 35 6 12 2 4 0 0 14 3 11 3 4 1 2 3 -2
 1/16 NJN W 39 7 14 4 6 0 0 18 3 9 5 2 0 5 2 3
 1/17 LAC L 37 6 14 5 10 0 0 17 5 15 3 5 2 2 2 -20
 1/20 NYK W 40 7 17 0 2 0 0 14 3 11 1 4 1 2 4 5
 1/21 DET W 49 6 14 2 2 0 0 14 3 9 3 2 0 4 3 4
 1/25 IND W 24 3 6 2 2 0 0 8 2 3 3 1 0 3 4 13
 1/26 GSW L 40 0 10 5 6 0 0 5 4 9 3 1 1 6 3 -7
 1/30 MIA L 33 5 9 4 4 0 0 14 0 5 3 1 1 2 2 -14
 1/31 MIN L 28 3 10 1 2 0 0 7 2 8 0 2 0 1 3 -35
 2/4 LAL L 38 7 14 1 2 0 0 15 3 10 1 3 1 5 2 -22
 2/5 WAS L 35 9 18 3 4 0 0 21 5 12 2 2 1 1 2 -13
 2/10 SAC L 34 4 8 1 2 0 0 9 0 5 3 2 1 2 5 -14
 2/12 NYK L 36 7 18 2 2 0 0 16 2 9 1 2 0 1 4 -9
 2/13 DAL L 33 4 12 0 0 0 0 8 5 11 3 1 1 6 3 -1
 2/15 CHI W 27 4 7 4 4 0 0 12 1 5 4 1 1 1 3 20
 2/17 SEA L 41 7 14 1 2 0 0 15 0 6 0 3 0 1 4 -9
 2/20 NYK L 38 3 8 0 0 0 0 6 2 9 2 1 1 2 4 -7
 2/21 WAS W 36 9 17 4 8 0 0 22 5 11 2 2 2 3 1 11
 2/24 IND W 30 10 14 6 6 0 0 26 3 8 0 2 0 0 4 6
 2/26 CHA L 34 6 16 4 4 0 0 16 5 14 1 0 2 2 2 -15
 2/28 BOS W 41 6 10 7 10 0 1 19 6 18 3 3 1 3 2 8
 3/2 CHA L 38 9 17 4 8 0 0 22 4 10 1 3 0 3 4 -8
 3/6 PHI L 41 7 14 3 6 0 0 17 2 8 1 2 0 3 3 -8
 3/8 MIL L 37 7 18 2 4 0 0 16 7 13 2 5 1 7 3 -7
 3/10 UTA W 40 5 11 2 4 0 0 12 3 13 4 3 1 7 4 8
 3/11 MIL L 33 3 7 0 0 0 0 6 2 6 1 1 1 5 1 -13
 3/15 CHI L 35 5 7 8 12 0 0 18 1 5 0 4 2 2 5 -14
 3/16 ATL W 29 5 13 1 1 0 0 11 3 8 1 1 1 7 4 18
 3/19 PHI W 34 6 12 3 4 0 0 15 4 12 0 2 0 2 3 14
 3/21 ORL L 32 3 8 0 0 0 0 6 0 10 0 3 2 2 3 -15
 3/22 TOR L 28 4 8 6 6 0 0 14 1 10 3 1 0 1 4 23
 3/26 IND L 41 3 7 5 6 0 0 11 1 7 1 1 3 2 3 -12
 3/27 ORL L 29 4 12 0 0 0 0 8 1 11 3 5 0 4 6 -9
 3/30 ORL W 42 8 16 6 6 0 0 22 5 15 1 3 2 5 1 12
 4/1 ATL L 28 3 12 0 0 0 0 6 1 3 1 2 1 0 5 -7
 4/3 LAL W 41 7 13 1 4 0 0 15 4 12 2 7 1 2 5 12
 4/5 TOR L 29 8 11 5 5 0 0 21 2 6 3 5 1 1 4 13
 4/6 MIA L 35 7 14 2 2 0 0 16 4 12 2 3 1 2 1 -13
 4/9 DEN L 35 3 10 0 0 0 0 6 2 10 5 2 0 3 2 -8
 4/10 DAL L 39 8 14 1 2 0 0 17 1 7 2 0 0 5 2 -5
 4/12 SAS W 38 4 9 0 0 0 0 8 2 8 2 1 2 4 2 15
 4/14 IND L 30 4 6 5 6 0 0 13 3 5 1 2 0 1 3 -24
 4/16 SAS W 25 8 10 0 2 0 0 16 2 7 3 0 1 1 4 21
 4/18 CHA W 36 12 17 3 6 0 0 27 0 7 2 2 3 2 5 18
 4/20 PHX L 38 6 11 3 3 0 0 15 5 10 4 2 2 8 3 -5
 4/21 HOU W 29 4 9 2 2 0 0 10 1 7 2 3 1 2 5 3
 4/23 WAS W 40 5 14 6 6 0 0 16 3 7 1 1 0 1 4 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 53
 Total All-Defensive Second Team: 1
 1990 PBSL All-Rookie Second Team
 1991 PBSL Rookie Game Participant
 1996 PBSL All-Defensive Second Team

 Transactions
 Date Action
 10/8/1990 Drafted by the Timberwolves with pick #24 of round 4 of the creation draft.
 7/17/1992 Signed with the Nets for $17,912,989 over 4 years.
 12/11/1994 Traded to the Kings
 12/25/1995 Signed a contract extension for $25,248,549 over 4 years.
 1/7/1996 Traded to the Nuggets
 7/27/1996 Traded to the Lakers
 12/28/1997 Traded to the Cavs


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: December 04, 2014