Atlanta Hawks 28 - 54
The People's Basketball Sim League Central Division: 6th place
Atlanta, GA
 
 Finances
 City  
 Name Atlanta 
 State GA 
 Market Size Large 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Carl Harris 
 Age 62 
 Greed Average 
 Winning Very High 
 Bought Team 1991 
 Team Budget
 Salary Cap $20,518,931 
 
 Finances  
 Ticket Revenue $14,553,310 
 TV Revenue $17,747,770 
 Merchandise Revenue $8,915,117 
 Player/Staff Salaries ($20,357,690) 
 Arena Rent ($6,074,780) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $14,783,725 
 Arena  
 The Omni
 Capacity 16,378 
 Club Seats
 Luxury Suites 16 
 Opened 1972 
 Status  
 
 Attendance  
 Average Attendance 15,169 
 Capacity 92.6% 
 Average Club Seats
 Capacity
 Average Suites 16 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $21.72 
 Club Seats $0 
 Luxury Suites $1,853 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99.5 9 17   104.9 13 26   -5.4 13 22  
 O.Rebounds: 11.8 10 16   13.1 14 26   -1.3 13 23  
 D.Rebounds: 30.0 7 15   31.1 14 24   -1.1 10 18  
 Rebounds: 41.9 9 18   44.3 14 25   -2.4 13 23  
 Assists: 21.4 13 21   23.0 10 21   -1.6 12 22  
 Steals: 7.8 8 13   7.7 9 18   0.1 8 15  
 Blocks: 3.9 11 24   4.6 5 6   -0.8 10 21  
 Turnovers: 16.9 13 23   16.4 8 13   0.5 10 19  
 Fouls: 25.7 15 27   23.8 3 7   1.9 11 19  
 FG% .449 10 19   .460 10 18   -.011 10 19  
 FT% .728 12 23   .739 8 11   -.012 11 20  
 3PT% .348 10 18   .346 5 10   .002 7 14  
 Points Per Shot 1.20 9 17   1.27 12 20   -0.06 12 21  
 Adjusted FG% .475 13 23   .495 11 19   -.020 13 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Wig Nosy 24 0 0 0 0 0 0 0 $649,630 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Les Jepsen C 29 7-0 289 5 Iowa  
 40 Christian Laettner C 26 6-11 269 3 Duke  
 30 Otis Thorpe C 33 6-10 260 11 Providence  
 31 Lorenzo Williams PF 26 6-9 249 3 Stetson Ocala, FL
 42 Antonio McDyess PF 21 6-9 235 0 Alabama Quitman
 35 Marlon Maxey PF 27 6-8 255 3 Texas-El Paso  
 13 Detlef Schrempf SF 33 6-10 240 10 Washington  
 52 Walt Williams SF 26 6-8 235 3 Maryland  
 34 Scott Burrell SF 25 6-7 228 2 Connecticut  
 1 Jerome Lane SF 29 6-6 238 7 Pittsburgh  
 2 David Wingate SG 32 6-5 204 9 Georgetown  
 3 Eric Snow SG 23 6-3 201 0 Michigan St.  
 21 Eric Williams PG 23 6-8 223 0 Providence  
 5 Randy Brown PG 28 6-3 207 4 New Mexico State  
 11 Scott Skiles PG 32 6-1 190 9 Michigan State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Les Jepsen C 29 7-0 289
38 21 38 0 30 3 64 53 56 11 18 66 14 35 64 68  
 40 Christian Laettner C 26 6-11 269
47 40 80 37 33 34 51 44 53 27 46 43 35 65 70 94  
 30 Otis Thorpe C 33 6-10 260
55 40 57 0 44 35 75 56 49 22 28 22 31 41 74 87  
 31 Lorenzo Williams PF 26 6-9 249
35 29 12 0 32 8 71 67 60 43 41 74 53 35 76 78  
 42 Antonio McDyess PF 21 6-9 235
60 28 56 1 26 21 70 48 49 24 37 65 47 71 77 85  
 35 Marlon Maxey PF 27 6-8 255
35 25 56 0 26 3 69 56 45 16 28 54 48 66 94 75  
 13 Detlef Schrempf SF 33 6-10 240
52 52 69 72 48 47 52 69 52 41 32 22 20 84 46 75  
 52 Walt Williams SF 26 6-8 235
37 47 66 61 27 30 43 39 53 30 47 37 52 73 73 85  
 34 Scott Burrell SF 25 6-7 228
33 50 63 66 43 23 38 41 38 42 66 42 50 44 62 83  
 1 Jerome Lane SF 29 6-6 238
42 9 11 0 38 24 75 74 38 40 64 29 52 56 46 86  
 2 David Wingate SG 32 6-5 204
44 68 64 24 62 30 25 30 27 64 70 22 59 23 50 93  
 3 Eric Snow SG 23 6-3 201
33 43 71 18 94 51 14 24 24 73 84 14 77 72 46 75  
 21 Eric Williams PG 23 6-8 223
44 34 67 48 47 17 42 13 24 34 35 19 52 93 39 83  
 5 Randy Brown PG 28 6-3 207
53 58 58 8 69 38 24 27 32 78 100 41 84 59 55 95  
 11 Scott Skiles PG 32 6-1 190
45 63 90 79 87 79 11 24 19 55 43 5 93 54 20 88  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Les Jepsen C 29 7-0 289
D D D F D F B C C F D B  
 40 Christian Laettner C 26 6-11 269
C D B C D D C C C D C C  
 30 Otis Thorpe C 33 6-10 260
C D C F C D B C C D D D  
 31 Lorenzo Williams PF 26 6-9 249
C C F F D D A B B C C A  
 42 Antonio McDyess PF 21 6-9 235
B C C F C D B B B D C B  
 35 Marlon Maxey PF 27 6-8 255
D D C F D F B C C F D C  
 13 Detlef Schrempf SF 33 6-10 240
C C B B C C C B C C D D  
 52 Walt Williams SF 26 6-8 235
D C B B D D C D C D C D  
 34 Scott Burrell SF 25 6-7 228
D C B B C D D C D C B C  
 1 Jerome Lane SF 29 6-6 238
C F F F D D B B C D B D  
 2 David Wingate SG 32 6-5 204
C B B D B D D D D B B D  
 3 Eric Snow SG 23 6-3 201
C C B F A B F D D A A F  
 21 Eric Williams PG 23 6-8 223
C C B C C D C D D C C F  
 5 Randy Brown PG 28 6-3 207
C C C F B C D D D B A C  
 11 Scott Skiles PG 32 6-1 190
C B A B A B F D F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Les Jepsen C 47 12 24.2 5.1 1.4 5.0 0.9 0.3 1.1 1.6 3.8 7.2  
 Christian Laettner C 78 13 22.0 9.0 1.4 4.3 1.3 0.5 0.5 1.8 2.8 -2.7  
 Otis Thorpe C 74 0 11.9 4.0 0.9 2.9 0.7 0.3 0.1 0.6 1.3 -3.1  
 Lorenzo Williams PF 83 44 25.6 6.5 2.1 7.0 0.7 0.5 1.2 1.6 2.9 -2.5  
 Antonio McDyess PF 82 62 31.5 14.8 2.1 6.7 1.7 0.6 1.0 2.5 3.2 -4.5  
 Marlon Maxey PF 20 5 8.3 1.6 0.4 1.8 0.3 0.2 0.1 0.5 1.7 -1.0  
 Detlef Schrempf SF 71 44 24.4 9.9 1.2 4.8 2.3 0.4 0.2 1.6 1.9 -1.2  
 Walt Williams SF 61 44 25.5 10.8 1.3 4.8 1.7 0.5 0.2 2.0 2.5 -7.0  
 Scott Burrell SF 57 0 7.9 2.6 0.5 1.3 0.5 0.4 0.1 0.4 0.9 -1.0  
 Jerome Lane SF 16 0 3.4 1.1 0.3 0.8 0.2 0.1 0.1 0.2 0.4 0.1  
 David Wingate SG 48 0 7.5 2.5 0.2 0.9 0.4 0.3 0.0 0.3 0.8 -2.8  
 Eric Snow SG 82 62 31.5 8.2 0.8 3.5 4.1 1.5 0.1 1.6 3.3 -5.9  
 Eric Williams PG 56 0 6.4 2.9 0.3 0.6 0.4 0.3 0.1 0.5 0.6 -0.4  
 Randy Brown PG 76 76 34.2 17.2 1.2 4.5 3.5 2.0 0.3 2.8 3.6 -3.3  
 Scott Skiles PG 82 13 19.7 8.9 0.4 1.9 4.0 0.6 0.1 1.5 2.5 -0.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Les Jepsen C 92 189 .487 55 86 .640 66 105 .629 26 84 .310 0 0 .000  
 Christian Laettner C 261 556 .469 165 199 .829 171 288 .594 73 208 .351 17 60 .283  
 Otis Thorpe C 115 281 .409 68 103 .660 70 125 .560 45 154 .292 0 2 .000  
 Lorenzo Williams PF 241 506 .476 61 167 .365 169 287 .589 72 218 .330 0 1 .000  
 Antonio McDyess PF 454 932 .487 308 447 .689 349 553 .631 105 378 .278 0 1 .000  
 Marlon Maxey PF 15 31 .484 2 6 .333 12 15 .800 3 16 .188 0 0 .000  
 Detlef Schrempf SF 258 645 .400 114 151 .755 87 150 .580 96 287 .334 75 208 .361  
 Walt Williams SF 244 548 .445 92 120 .767 91 119 .765 75 230 .326 78 199 .392  
 Scott Burrell SF 50 124 .403 28 37 .757 11 19 .579 19 55 .345 20 50 .400  
 Jerome Lane SF 8 13 .615 2 4 .500 6 7 .857 2 6 .333 0 0 .000  
 David Wingate SG 48 133 .361 23 32 .719 10 21 .476 38 98 .388 0 14 .000  
 Eric Snow SG 257 651 .395 146 189 .772 79 121 .653 169 472 .358 9 58 .155  
 Eric Williams PG 55 112 .491 37 40 .925 24 33 .727 13 43 .302 18 36 .500  
 Randy Brown PG 491 1068 .460 322 462 .697 272 427 .637 219 638 .343 0 3 .000  
 Scott Skiles PG 227 570 .398 185 206 .898 53 104 .510 81 234 .346 93 232 .401  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Les Jepsen C .529 11.8 21.5 10.7 7.4 15.6 11.8 8.0 -44.3 -1.5 111.4 96.0  
 Christian Laettner C .547 11.3 16.1 18.6 7.0 14.6 10.8 13.7 79.5 2.7 98.5 104.9  
 Otis Thorpe C .457 11.6 11.3 17.4 7.8 19.4 13.3 11.8 15.8 0.5 95.7 107.6  
 Lorenzo Williams PF .470 7.8 17.1 13.4 9.4 21.4 15.4 10.5 -31.9 -1.1 98.2 102.7  
 Antonio McDyess PF .539 9.6 13.7 20.8 7.3 16.3 11.7 16.3 185.6 6.2 97.6 104.2  
 Marlon Maxey PF .471 12.0 20.0 10.7 5.1 20.6 13.0 4.9 -16.4 -0.5 101.2 107.2  
 Detlef Schrempf SF .495 16.3 11.8 19.8 5.4 16.1 10.7 13.5 77.0 2.6 98.5 100.7  
 Walt Williams SF .547 12.6 14.4 18.9 5.7 15.1 10.3 13.8 77.0 2.6 94.9 108.4  
 Scott Burrell SF .529 14.1 12.6 15.0 6.0 12.5 9.1 13.4 19.5 0.6 98.4 104.8  
 Jerome Lane SF .600 14.3 14.3 13.5 9.8 19.5 14.1 15.5 4.1 0.1 102.0 104.1  
 David Wingate SG .408 9.4 8.9 18.4 2.7 12.4 6.8 7.8 -14.3 -0.5 94.8 113.7  
 Eric Snow SG .455 28.0 10.7 14.7 3.0 9.5 6.3 10.8 11.1 0.4 96.9 106.1  
 Eric Williams PG .631 12.2 15.6 18.1 4.9 6.3 5.7 17.1 32.4 1.1 100.7 106.0  
 Randy Brown PG .513 15.3 12.3 23.6 3.8 11.0 7.4 16.9 228.7 7.6 97.7 101.6  
 Scott Skiles PG .554 29.5 11.1 21.6 2.2 8.7 5.5 17.5 156.9 5.2 100.7 101.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Les Jepsen C 400 132 16.2 3.6 1.2 3.8 0.6 0.2 0.7 0.9 2.4  
 Christian Laettner C 241 118 25.4 11.0 1.5 5.5 1.6 0.6 0.6 1.7 3.0  
 Otis Thorpe C 961 373 30.8 15.0 2.7 7.9 2.2 0.6 0.4 2.1 3.0  
 Lorenzo Williams PF 248 51 15.0 3.5 1.2 3.8 0.5 0.3 0.7 0.9 1.8  
 Antonio McDyess PF 82 62 31.5 14.8 2.1 6.7 1.7 0.6 1.0 2.5 3.2  
 Marlon Maxey PF 232 106 15.7 5.0 1.4 4.3 0.4 0.2 0.5 1.0 3.1  
 Detlef Schrempf SF 827 308 28.3 12.5 1.6 6.0 2.9 0.6 0.2 2.0 2.7  
 Walt Williams SF 278 184 24.8 9.3 1.5 4.8 1.9 0.6 0.3 1.6 2.7  
 Scott Burrell SF 214 0 12.1 4.1 0.7 2.1 0.7 0.7 0.2 0.7 1.1  
 Jerome Lane SF 473 17 13.7 3.7 1.3 3.9 1.1 0.6 0.1 1.0 2.0  
 David Wingate SG 703 141 21.4 6.7 0.8 2.8 1.8 1.0 0.2 1.3 1.8  
 Eric Snow SG 82 62 31.5 8.2 0.8 3.5 4.1 1.5 0.1 1.6 3.3  
 Eric Williams PG 56 0 6.4 2.9 0.3 0.6 0.4 0.3 0.1 0.5 0.6  
 Randy Brown PG 388 139 24.4 10.1 0.8 3.0 2.3 1.6 0.2 1.7 2.4  
 Scott Skiles PG 700 406 27.8 8.9 0.6 2.8 6.3 0.7 0.1 1.9 2.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Les Jepsen C 601 1295 .464 252 408 .618 0 6 .000  
 Christian Laettner C 995 2047 .486 605 729 .830 44 180 .244  
 Otis Thorpe C 5662 10792 .525 3108 4443 .700 1 30 .033  
 Lorenzo Williams PF 387 856 .452 89 254 .350 1 2 .500  
 Antonio McDyess PF 454 932 .487 308 447 .689 0 1 .000  
 Marlon Maxey PF 469 977 .480 226 338 .669 0 0 .000  
 Detlef Schrempf SF 3661 7439 .492 2609 3275 .797 444 1173 .379  
 Walt Williams SF 1004 2305 .436 328 441 .744 236 634 .372  
 Scott Burrell SF 329 774 .425 140 188 .745 86 238 .361  
 Jerome Lane SF 733 1805 .406 307 796 .386 0 18 .000  
 David Wingate SG 1899 4643 .409 818 1090 .750 62 326 .190  
 Eric Snow SG 257 651 .395 146 189 .772 9 58 .155  
 Eric Williams PG 55 112 .491 37 40 .925 18 36 .500  
 Randy Brown PG 1455 3366 .432 1003 1450 .692 0 15 .000  
 Scott Skiles PG 2145 5327 .403 1312 1470 .893 594 1678 .354  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Les Jepsen C .493 11.7 17.3 11.4 8.3 17.9 13.2 9.0 -159.3 -5.3 102.4 101.2  
 Christian Laettner C .557 12.2 13.2 19.1 7.2 17.8 12.7 16.3 462.7 15.4 104.9 102.5  
 Otis Thorpe C .566 12.5 11.9 10.0 21.3 41.8 31.4 15.0 1549.1 51.6 104.2 103.5  
 Lorenzo Williams PF .446 8.5 17.7 13.1 8.5 20.1 14.2 9.0 -140.4 -4.7 95.3 102.5  
 Antonio McDyess PF .539 9.6 13.7 20.8 7.3 16.3 11.7 16.3 185.6 6.2 97.6 104.2  
 Marlon Maxey PF .517 6.6 15.5 15.3 10.0 20.4 15.3 10.7 -44.6 -1.5 101.4 100.3  
 Detlef Schrempf SF .584 18.6 12.6 11.9 11.0 27.8 19.7 16.7 1744.4 58.1 107.5 98.7  
 Walt Williams SF .515 14.9 12.9 18.0 6.5 15.4 10.9 13.1 268.5 8.9 99.3 108.5  
 Scott Burrell SF .516 12.8 13.3 16.4 5.7 13.9 9.6 14.0 136.8 4.6 98.1 98.8  
 Jerome Lane SF .411 16.5 15.4 10.3 13.5 27.1 20.1 10.5 -290.0 -9.7 96.6 99.0  
 David Wingate SG .457 17.7 12.4 10.3 6.8 15.4 11.2 9.6 3.6 0.1 102.5 99.8  
 Eric Snow SG .455 28.0 10.7 14.7 3.0 9.5 6.3 10.8 11.1 0.4 96.9 106.1  
 Eric Williams PG .631 12.2 15.6 18.1 4.9 6.3 5.7 17.1 32.4 1.1 100.7 106.0  
 Randy Brown PG .489 15.9 11.8 20.7 3.7 9.9 6.8 14.7 552.5 18.4 100.1 99.1  
 Scott Skiles PG .519 37.5 11.3 13.9 2.8 11.9 7.3 15.6 957.8 31.9 101.6 101.9  

 Contract
 Name 1995 1996 1997 1998 1999 2000 2001 2002  
 Les Jepsen $299,844 $0 $0 $0 $0 $0 $0 $0  
 Christian Laettner $879,224 $0 $0 $0 $0 $0 $0 $0  
 Otis Thorpe $1,500,000 $0 $0 $0 $0 $0 $0 $0  
 Lorenzo Williams $260,986 $0 $0 $0 $0 $0 $0 $0  
 Antonio McDyess $1,243,188 $1,379,939 $1,541,553 $1,715,599 $0 $0 $0 $0  
 Marlon Maxey $357,923 $0 $0 $0 $0 $0 $0 $0  
 Detlef Schrempf $6,418,915 $6,953,825 $0 $0 $0 $0 $0 $0  
 Walt Williams $636,810 $680,105 $765,118 $850,131 $935,144 $0 $0 $0  
 Scott Burrell $361,959 $0 $0 $0 $0 $0 $0 $0  
 Jerome Lane $379,600 $0 $0 $0 $0 $0 $0 $0  
 David Wingate $471,935 $0 $0 $0 $0 $0 $0 $0  
 Eric Snow $567,526 $629,953 $703,732 $783,185 $0 $0 $0 $0  
 Eric Williams $348,262 $386,571 $431,845 $480,602 $0 $0 $0 $0  
 Randy Brown $1,100,000 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0  
 Scott Skiles $4,481,875 $4,930,062 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $19,308,047 $16,060,455 $4,542,248 $4,929,517 $935,144 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1996 1 Mavericks  
 1996 1 Rockets  
 1996 1 76ers  
 1996 1 Hawks  
 1996 2 Hornets  
 1996 2 Kings  
 1996 2 Jazz  
 1996 2 Hawks  
 1998 1 Hawks  
 1998 1 Hornets  
 1998 1 Magic  
 1998 2 Hawks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/95 at Nuggets L 95-106 0-1 8,224 Preseason  
 10/20/95 Blazers L 103-110 0-2 16,378 Preseason  
 10/23/95 at Kings L 84-109 0-3 17,219 Preseason  
 10/24/95 Celtics W 129-121 1-3 16,378 Preseason  
 10/26/95 76ers W 115-110 2-3 16,378 Preseason  
 10/27/95 at Clippers L 99-117 2-4 16,161 Preseason  
 10/31/95 Grizzlies W 113-106 1-0 16,378 Regular Season  
 11/02/95 at Kings W 126-112 2-0 17,240 Regular Season  
 11/03/95 Rockets W 108-89 3-0 16,378 Regular Season  
 11/05/95 Knicks L 89-93 3-1 16,378 Regular Season  
 11/07/95 Raptors L 93-100 3-2 16,098 Regular Season  
 11/11/95 at Bucks W 125-118 4-2 13,126 Regular Season  
 11/12/95 at Pistons L 69-103 4-3 20,295 Regular Season  
 11/16/95 at Hornets L 91-102 4-4 12,600 Regular Season  
 11/17/95 at Wizards W 102-88 5-4 14,074 Regular Season  
 11/21/95 Celtics L 98-114 5-5 16,378 Regular Season  
 11/22/95 at Cavs W 119-117 6-5 9,383 Regular Season  
 11/25/95 at Knicks L 116-124 6-6 19,554 Regular Season  
 11/28/95 at Bulls L 103-120 6-7 15,101 Regular Season  
 11/29/95 at Nets W 113-88 7-7 15,574 Regular Season  
 12/03/95 76ers L 118-119 7-8 16,378 Regular Season  
 12/05/95 Nets W 108-98 8-8 16,378 Regular Season  
 12/07/95 at Hornets L 117-134 8-9 10,438 Regular Season  
 12/09/95 Knicks L 93-128 8-10 16,378 Regular Season  
 12/10/95 Spurs L 103-111 8-11 16,378 Regular Season  
 12/14/95 at Heat W 110-108 9-11 15,200 Regular Season  
 12/15/95 at Pacers L 86-108 9-12 16,304 Regular Season  
 12/19/95 at Clippers L 89-97 9-13 16,161 Regular Season  
 12/20/95 at Magic W 105-76 10-13 17,461 Regular Season  
 12/24/95 at Lakers L 88-117 10-14 17,055 Regular Season  
 12/26/95 Hornets W 102-100 11-14 16,378 Regular Season  
 12/27/95 Nuggets W 93-79 12-14 14,950 Regular Season  
 12/30/95 Magic W 126-108 13-14 16,378 Regular Season  
 12/31/95 Cavs W 92-85 14-14 14,095 Regular Season  
 01/02/96 at Celtics L 92-112 14-15 14,895 Regular Season  
 01/04/96 at Celtics L 65-97 14-16 14,895 Regular Season  
 01/06/96 Bulls W 116-75 15-16 16,378 Regular Season  
 01/08/96 SuperSonics L 109-123 15-17 16,378 Regular Season  
 01/10/96 Bucks L 114-115 15-18 16,007 Regular Season  
 01/12/96 Timberwolves W 97-90 16-18 16,378 Regular Season  
 01/14/96 at Timberwolves L 99-113 16-19 17,018 Regular Season  
 01/15/96 Kings W 97-71 17-19 13,791 Regular Season  
 01/18/96 at Raptors L 85-105 17-20 18,846 Regular Season  
 01/19/96 at Nets L 90-92 17-21 17,878 Regular Season  
 01/21/96 at Suns L 80-91 17-22 13,688 Regular Season  
 01/23/96 Lakers L 118-130 17-23 16,378 Regular Season  
 01/26/96 at Warriors L 80-126 17-24 15,025 Regular Season  
 01/27/96 at Jazz L 78-99 17-25 10,275 Regular Season  
 01/29/96 at Bulls L 84-93 17-26 10,179 Regular Season  
 01/30/96 at Pistons L 87-117 17-27 20,427 Regular Season  
 02/02/96 Hornets L 97-99 17-28 16,378 Regular Season  
 02/03/96 at Magic L 89-105 17-29 17,461 Regular Season  
 02/05/96 at 76ers L 116-124 17-30 14,384 Regular Season  
 02/07/96 at Mavericks L 98-100 17-31 18,293 Regular Season  
 02/13/96 Pacers W 96-92 18-31 16,378 Regular Season  
 02/15/96 at Spurs W 104-93 19-31 17,306 Regular Season  
 02/17/96 Bulls W 115-104 20-31 11,691 Regular Season  
 02/18/96 Raptors L 96-108 20-32 13,726 Regular Season  
 02/22/96 Jazz W 92-81 21-32 12,057 Regular Season  
 02/23/96 at Heat L 99-102 21-33 15,200 Regular Season  
 02/26/96 Cavs L 87-101 21-34 11,296 Regular Season  
 02/27/96 Pistons L 108-110 21-35 14,637 Regular Season  
 03/01/96 Mavericks W 120-119 22-35 16,378 Regular Season  
 03/02/96 Wizards W 103-99 23-35 16,378 Regular Season  
 03/04/96 Clippers L 107-116 23-36 16,378 Regular Season  
 03/05/96 Heat L 113-124 23-37 15,660 Regular Season  
 03/08/96 Suns W 104-90 24-37 13,622 Regular Season  
 03/10/96 76ers W 115-105 25-37 14,353 Regular Season  
 03/11/96 at Nuggets L 97-119 25-38 6,456 Regular Season  
 03/14/96 Celtics L 116-134 25-39 16,378 Regular Season  
 03/16/96 Nets L 87-98 25-40 11,459 Regular Season  
 03/18/96 at Raptors L 86-93 25-41 16,678 Regular Season  
 03/19/96 Bucks W 102-94 26-41 12,017 Regular Season  
 03/23/96 at Pacers L 97-103 26-42 15,520 Regular Season  
 03/24/96 at Wizards L 83-96 26-43 17,599 Regular Season  
 03/28/96 at Knicks L 78-107 26-44 19,578 Regular Season  
 03/29/96 Magic L 77-92 26-45 16,378 Regular Season  
 04/01/96 at Rockets L 90-112 26-46 16,285 Regular Season  
 04/02/96 Pistons L 115-126 26-47 15,015 Regular Season  
 04/04/96 at Grizzlies L 123-132 26-48 10,639 Regular Season  
 04/06/96 at Blazers L 89-104 26-49 12,614 Regular Season  
 04/08/96 at Cavs L 93-113 26-50 6,546 Regular Season  
 04/11/96 at Magic L 84-108 26-51 12,630 Regular Season  
 04/12/96 Warriors W 112-103 27-51 15,422 Regular Season  
 04/14/96 at SuperSonics L 94-105 27-52 13,679 Regular Season  
 04/15/96 Pacers W 96-76 28-52 13,739 Regular Season  
 04/17/96 Blazers L 102-114 28-53 14,455 Regular Season  
 04/18/96 Wizards L 95-111 28-54 13,905 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 15, 2014