Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Bucks | 20 | 28 | 39 | 41 | 128 | ||||||
Nuggets | 24 | 34 | 30 | 30 | 118 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dikembe Mutombo | C | 37 | 3-7 | 0-0 | 6-8 | 1 | 6 | 2 | 1 | 7 | 1 | 1 | 6 | 12 | |
Brian Grant | PF | 40 | 8-12 | 0-0 | 5-8 | 5 | 10 | 1 | 0 | 0 | 0 | 3 | -2 | 21 | |
Jalen Rose | SF | 42 | 2-11 | 2-5 | 7-8 | 0 | 4 | 10 | 2 | 0 | 4 | 1 | 2 | 13 | |
Michael Finley | SG | 44 | 12-17 | 0-1 | 6-6 | 1 | 2 | 6 | 0 | 0 | 2 | 3 | 3 | 30 | |
Terrell Brandon | PG | 40 | 7-13 | 3-4 | 16-16 | 0 | 2 | 6 | 4 | 0 | 7 | 3 | 12 | 33 | |
Todd Day | SF | 11 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 2 | |
Kevin Willis | C | 17 | 5-5 | 0-0 | 3-4 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 14 | 13 | |
Corie Blount | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Reggie Williams | SF | 7 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
Totals | 40-73 | 5-12 | 43-50 | 8 | 31 | 25 | 9 | 8 | 17 | 19 | 128 | ||||
.548 | .417 | .860 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Elden Campbell | C | 35 | 5-14 | 0-0 | 4-6 | 2 | 8 | 8 | 0 | 4 | 1 | 4 | 4 | 14 | |
Joe Smith | PF | 36 | 10-18 | 0-0 | 4-6 | 3 | 7 | 3 | 0 | 2 | 2 | 6 | -2 | 24 | |
Rick Fox | SF | 37 | 4-7 | 2-4 | 0-2 | 1 | 7 | 4 | 1 | 1 | 3 | 3 | -6 | 10 | |
Terry Dehere | PG | 26 | 11-13 | 3-4 | 1-2 | 1 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 26 | |
Tyus Edney | SG | 19 | 4-6 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 2 | 4 | -2 | 9 | |
Grant Long | C | 21 | 6-10 | 0-0 | 2-2 | 3 | 4 | 0 | 1 | 0 | 5 | 6 | -15 | 14 | |
Lloyd Daniels | SF | 22 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -12 | 0 | |
Steve Alford | SG | 26 | 5-10 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | -6 | 11 | |
Negele Knight | PG | 16 | 3-4 | 0-0 | 4-4 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | -7 | 10 | |
John Salley | C | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -7 | 0 | |
Totals | 48-86 | 6-10 | 16-24 | 13 | 38 | 28 | 9 | 8 | 23 | 38 | 118 | ||||
.558 | .600 | .667 |
Player of the Game |
Terrell Brandon |