| ||||||||||
#55 C | 7-4, 292lbs | Hawks | Experience: 6 years | ||||||||||
Born: 8/23/1966 (28) | College: Marist |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 78 | 54 | 71 | 0 | 41 | 34 | 57 | 60 | 69 | 11 | 21 | 73 | 22 | 83 | 58 | 74 | ||
Potential: | B | C | B | F | C | D | C | C | B | F | D | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||
Value: | $2,107,034 | $2,341,149 | $2,575,264 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 6 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1994 | PBSL | ATL | 82 | 82 | 33.8 | 18.9 | 2.2 | 4.7 | 2.0 | 2.3 | 0.89 | 0.3 | 1.2 | 3.6 | .514 | .755 | .000 | |
1993 | PBSL | ATL | 82 | 82 | 35.5 | 24.8 | 2.6 | 6.6 | 2.3 | 2.5 | 0.91 | 0.4 | 1.6 | 3.3 | .533 | .769 | .000 | |
1992 | PBSL | ATL | 68 | 66 | 31.3 | 19.1 | 1.9 | 5.5 | 1.8 | 1.9 | 0.92 | 0.2 | 1.5 | 3.4 | .521 | .820 | .000 | |
1991 | PBSL | ORL | 82 | 82 | 30.5 | 15.9 | 2.0 | 5.3 | 2.2 | 1.7 | 1.29 | 0.1 | 1.7 | 3.0 | .518 | .814 | .000 | |
1990 | PBSL | CHI | 75 | 75 | 35.8 | 16.6 | 2.4 | 5.7 | 2.0 | 2.2 | 0.92 | 0.2 | 1.4 | 4.0 | .528 | .863 | .000 | |
1989 | PBSL | IND | 82 | 0 | 29.3 | 15.5 | 1.6 | 4.6 | 1.7 | 1.7 | 0.99 | 0.5 | 2.1 | 4.0 | .533 | .811 | .000 | |
1988 | PBSL | IND | 82 | 0 | 24.9 | 11.7 | 2.3 | 3.8 | 0.9 | 1.6 | 0.54 | 0.5 | 1.8 | 3.8 | .517 | .722 | .000 | |
Career | 553 | 387 | 31.5 | 17.5 | 2.1 | 5.2 | 1.8 | 2.0 | 0.92 | 0.3 | 1.6 | 3.6 | .524 | .791 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1994 | PBSL | ATL | 7.7 | 14.9 | .514 | 3.6 | 4.7 | .755 | 4.8 | 7.7 | .624 | 2.9 | 7.2 | .398 | 0.0 | 0.0 | .000 | |
1993 | PBSL | ATL | 10.0 | 18.8 | .533 | 4.7 | 6.2 | .769 | 7.1 | 10.8 | .661 | 2.9 | 8.0 | .362 | 0.0 | 0.0 | .000 | |
1992 | PBSL | ATL | 7.5 | 14.5 | .521 | 4.0 | 4.9 | .820 | 5.5 | 8.6 | .638 | 2.1 | 5.9 | .351 | 0.0 | 0.0 | .000 | |
1991 | PBSL | ORL | 6.5 | 12.5 | .518 | 3.0 | 3.7 | .814 | 4.3 | 6.7 | .641 | 2.2 | 5.8 | .375 | 0.0 | 0.0 | .000 | |
1990 | PBSL | CHI | 6.7 | 12.7 | .528 | 3.2 | 3.7 | .863 | 4.7 | 7.2 | .659 | 2.0 | 5.5 | .356 | 0.0 | 0.0 | .000 | |
1989 | PBSL | IND | 6.3 | 11.8 | .533 | 2.9 | 3.6 | .811 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
1988 | PBSL | IND | 4.7 | 9.1 | .517 | 2.2 | 3.1 | .722 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
Career | 7.0 | 13.5 | .524 | 3.4 | 4.3 | .791 | 3.7 | 5.8 | .646 | 1.7 | 4.6 | .370 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1994 | 82 | 82 | 2774 | 628 | 1221 | 293 | 388 | 0 | 1 | 1549 | 182 | 566 | 167 | 23 | 188 | 23 | 102 | 298 | 82 | |
1993 | 82 | 82 | 2913 | 821 | 1540 | 389 | 506 | 0 | 2 | 2031 | 210 | 753 | 188 | 31 | 206 | 31 | 129 | 272 | 317 | |
1992 | 68 | 66 | 2125 | 513 | 985 | 273 | 333 | 0 | 1 | 1299 | 130 | 503 | 119 | 11 | 130 | 11 | 101 | 233 | 143 | |
1991 | 82 | 82 | 2503 | 531 | 1026 | 245 | 301 | 0 | 2 | 1307 | 165 | 599 | 184 | 12 | 143 | 12 | 143 | 246 | 124 | |
1990 | 75 | 75 | 2683 | 503 | 953 | 240 | 278 | 0 | 0 | 1246 | 179 | 609 | 151 | 13 | 165 | 13 | 106 | 299 | -23 | |
1989 | 82 | 0 | 2404 | 515 | 967 | 241 | 297 | 0 | 1 | 1271 | 135 | 512 | 142 | 45 | 143 | 45 | 169 | 328 | 0 | |
1988 | 82 | 0 | 2041 | 386 | 746 | 184 | 255 | 0 | 1 | 956 | 185 | 500 | 70 | 37 | 130 | 37 | 151 | 310 | 0 | |
Career | 553 | 387 | 17443 | 3897 | 7438 | 1865 | 2358 | 0 | 8 | 9659 | 1186 | 4042 | 1021 | 172 | 1105 | 172 | 901 | 1986 | 643 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1994 | PBSL | ATL | .556 | 1.27 | 9.6 | 10.8 | 22.7 | 7.6 | 15.9 | 11.7 | 19.6 | 371.6 | 12.4 | 1.0 | 105.6 | 103.3 | ||
1993 | PBSL | ATL | .576 | 1.32 | 8.7 | 9.6 | 26.5 | 7.8 | 19.4 | 13.7 | 25.8 | 660.1 | 22.0 | 3.9 | 103.4 | 97.6 | ||
1992 | PBSL | ATL | .574 | 1.32 | 8.6 | 9.4 | 24.7 | 7.1 | 19.3 | 13.4 | 23.3 | 403.5 | 13.4 | 2.1 | 105.5 | 101.5 | ||
1991 | PBSL | ORL | .565 | 1.27 | 12.4 | 9.6 | 22.0 | 7.7 | 19.4 | 13.7 | 20.7 | 378.2 | 12.6 | 1.5 | 105.9 | 103.1 | ||
1990 | PBSL | CHI | .580 | 1.31 | 10.9 | 11.9 | 19.2 | 8.1 | 19.2 | 13.7 | 18.8 | 330.2 | 11.0 | -0.3 | 106.3 | 105.5 | ||
1989 | PBSL | IND | .579 | 1.31 | 10.3 | 10.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
1988 | PBSL | IND | .557 | 1.28 | 6.6 | 12.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
Career | .570 | 1.30 | 9.6 | 10.4 | 17.2 | 7.7 | 18.6 | 13.2 | 21.1 | 2143.6 | 71.5 | 1.2 | 105.3 | 102.1 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1993 | PBSL | ATL | 11 | 11 | 33.4 | 20.0 | 2.0 | 5.7 | 3.3 | 2.5 | 1.33 | 0.4 | 1.8 | 4.4 | .522 | .762 | .000 | |
1991 | PBSL | ORL | 8 | 8 | 32.8 | 18.3 | 2.6 | 4.3 | 1.8 | 1.4 | 1.27 | 0.4 | 1.5 | 3.1 | .583 | .765 | .000 | |
Career | 19 | 19 | 33.1 | 19.3 | 2.3 | 5.1 | 2.6 | 2.0 | 1.32 | 0.4 | 1.7 | 3.8 | .544 | .763 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1993 | PBSL | ATL | 8.5 | 16.4 | .522 | 2.9 | 3.8 | .762 | 5.6 | 8.6 | .653 | 2.9 | 7.7 | .376 | 0.0 | 0.0 | .000 | |
1991 | PBSL | ORL | 7.5 | 12.9 | .583 | 3.3 | 4.3 | .765 | 5.5 | 7.5 | .733 | 2.0 | 5.4 | .372 | 0.0 | 0.0 | .000 | |
Career | 8.1 | 14.9 | .544 | 3.1 | 4.0 | .763 | 5.6 | 8.2 | .684 | 2.5 | 6.7 | .375 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1993 | 11 | 11 | 367 | 94 | 180 | 32 | 42 | 0 | 0 | 220 | 22 | 85 | 36 | 4 | 27 | 4 | 20 | 48 | -19 | |
1991 | 8 | 8 | 262 | 60 | 103 | 26 | 34 | 0 | 0 | 146 | 21 | 55 | 14 | 3 | 11 | 3 | 12 | 25 | 9 | |
Career | 19 | 19 | 629 | 154 | 283 | 58 | 76 | 0 | 0 | 366 | 43 | 140 | 50 | 7 | 38 | 7 | 32 | 73 | -10 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1993 | PBSL | ATL | .556 | 1.22 | 13.8 | 10.3 | 24.8 | 6.1 | 18.9 | 12.2 | 19.5 | 48.7 | 1.6 | -1.7 | 98.0 | 99.4 | ||
1991 | PBSL | ORL | .619 | 1.42 | 9.8 | 7.7 | 21.5 | 9.5 | 16.3 | 12.8 | 17.2 | 26.0 | 0.9 | 1.1 | 103.5 | 102.3 | ||
Career | .579 | 1.29 | 12.4 | 9.4 | 23.5 | 7.4 | 17.9 | 12.5 | 18.5 | 74.7 | 2.5 | -0.5 | 100.2 | 100.5 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 34 | 6 | 15 | 6 | 2 | 4 | 11 | 15 | 29 | 15 | 20 | 0 | 1 | |
Playoff | 30 | 6 | 12 | 9 | 2 | 6 | 4 | 13 | 22 | 9 | 10 | 0 | 0 | |
Career | 49 | 8 | 18 | 9 | 4 | 7 | 11 | 22 | 32 | 15 | 20 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
11/1 | ORL | W | 19 | 3 | 4 | 6 | 7 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 14 |
11/2 | PHI | L | 40 | 8 | 11 | 2 | 5 | 0 | 0 | 18 | 3 | 10 | 1 | 4 | 0 | 0 | 3 | -17 |
11/3 | UTA | L | 40 | 9 | 13 | 4 | 4 | 0 | 0 | 22 | 1 | 9 | 3 | 1 | 0 | 1 | 3 | 6 |
11/5 | NYK | L | 36 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | -9 |
11/6 | IND | L | 41 | 11 | 25 | 4 | 5 | 0 | 0 | 26 | 4 | 9 | 4 | 2 | 0 | 2 | 4 | -15 |
11/7 | DEN | L | 38 | 11 | 20 | 4 | 8 | 0 | 0 | 26 | 5 | 11 | 3 | 4 | 1 | 1 | 4 | 4 |
11/8 | GSW | L | 28 | 7 | 10 | 3 | 4 | 0 | 0 | 17 | 1 | 3 | 1 | 5 | 1 | 1 | 5 | -13 |
11/11 | MIL | W | 31 | 9 | 16 | 2 | 2 | 0 | 0 | 20 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 25 |
11/12 | NYK | W | 42 | 8 | 25 | 6 | 6 | 0 | 0 | 22 | 6 | 15 | 0 | 4 | 0 | 2 | 4 | 6 |
11/14 | HOU | L | 36 | 5 | 15 | 4 | 6 | 0 | 0 | 14 | 1 | 5 | 3 | 5 | 0 | 0 | 6 | -9 |
11/17 | CLE | L | 45 | 13 | 24 | 8 | 12 | 0 | 0 | 34 | 5 | 12 | 1 | 2 | 0 | 1 | 4 | 2 |
11/19 | BOS | L | 12 | 2 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | -10 |
11/21 | NJN | L | 44 | 8 | 20 | 10 | 12 | 0 | 0 | 26 | 2 | 9 | 3 | 3 | 0 | 1 | 4 | -6 |
11/22 | ORL | W | 27 | 5 | 15 | 2 | 3 | 0 | 0 | 12 | 3 | 7 | 3 | 3 | 0 | 2 | 5 | 12 |
11/25 | CHI | W | 31 | 10 | 14 | 1 | 2 | 0 | 0 | 21 | 4 | 7 | 2 | 6 | 0 | 1 | 5 | 23 |
11/26 | CHI | W | 27 | 9 | 13 | 1 | 4 | 0 | 0 | 19 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 23 |
11/30 | CHA | W | 43 | 15 | 25 | 2 | 4 | 0 | 0 | 32 | 3 | 11 | 3 | 4 | 0 | 3 | 2 | -1 |
12/1 | HOU | L | 39 | 9 | 16 | 4 | 4 | 0 | 0 | 22 | 3 | 8 | 4 | 1 | 0 | 3 | 5 | -17 |
12/3 | MEM | L | 41 | 11 | 19 | 2 | 4 | 0 | 0 | 24 | 1 | 7 | 0 | 1 | 1 | 2 | 2 | -11 |
12/5 | POR | W | 40 | 8 | 15 | 8 | 8 | 0 | 0 | 24 | 1 | 11 | 2 | 5 | 0 | 4 | 5 | 8 |
12/7 | NJN | L | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -16 |
12/11 | ORL | L | 28 | 5 | 9 | 4 | 4 | 0 | 0 | 14 | 0 | 2 | 3 | 1 | 0 | 2 | 6 | 8 |
12/12 | MIL | W | 44 | 10 | 26 | 1 | 2 | 0 | 0 | 21 | 4 | 10 | 2 | 1 | 1 | 1 | 3 | 7 |
12/15 | IND | W | 30 | 13 | 19 | 4 | 4 | 0 | 0 | 30 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 18 |
12/16 | MEM | L | 32 | 5 | 11 | 2 | 3 | 0 | 0 | 12 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | -4 |
12/20 | SAC | L | 35 | 5 | 8 | 6 | 6 | 0 | 0 | 16 | 2 | 3 | 1 | 6 | 0 | 2 | 4 | -11 |
12/21 | NYK | L | 31 | 6 | 14 | 3 | 6 | 0 | 0 | 15 | 2 | 7 | 1 | 2 | 0 | 3 | 4 | -13 |
12/24 | CLE | W | 42 | 8 | 15 | 3 | 6 | 0 | 0 | 19 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | -13 |
12/26 | LAC | W | 51 | 11 | 22 | 8 | 10 | 0 | 0 | 30 | 2 | 10 | 3 | 4 | 0 | 0 | 4 | 3 |
12/28 | PHX | W | 40 | 10 | 19 | 7 | 8 | 0 | 0 | 27 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 5 |
12/30 | PHI | L | 51 | 13 | 29 | 7 | 12 | 0 | 0 | 33 | 2 | 8 | 2 | 4 | 0 | 2 | 4 | -1 |
12/31 | GSW | L | 33 | 6 | 15 | 3 | 4 | 0 | 0 | 15 | 1 | 7 | 1 | 4 | 0 | 1 | 4 | -26 |
1/4 | SEA | L | 45 | 14 | 20 | 5 | 6 | 0 | 0 | 33 | 5 | 9 | 0 | 2 | 0 | 2 | 5 | -2 |
1/5 | IND | W | 43 | 9 | 16 | 4 | 6 | 0 | 0 | 22 | 2 | 10 | 3 | 2 | 1 | 0 | 4 | 11 |
1/8 | LAL | L | 29 | 6 | 16 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 2 | 4 | 1 | 1 | 5 | -18 |
1/10 | SEA | L | 40 | 11 | 16 | 5 | 6 | 0 | 0 | 27 | 6 | 12 | 1 | 2 | 0 | 3 | 4 | 12 |
1/11 | TOR | W | 24 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 16 |
1/14 | MIA | L | 31 | 7 | 13 | 1 | 2 | 0 | 0 | 15 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | -8 |
1/15 | CHI | L | 40 | 10 | 21 | 6 | 10 | 0 | 0 | 26 | 2 | 7 | 5 | 1 | 0 | 2 | 5 | -9 |
1/19 | MIN | L | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 9 |
1/20 | CHI | W | 33 | 11 | 14 | 4 | 4 | 0 | 0 | 26 | 4 | 11 | 4 | 3 | 1 | 2 | 2 | 34 |
1/23 | DAL | L | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | -10 |
1/24 | LAL | L | 28 | 8 | 14 | 3 | 3 | 0 | 0 | 19 | 4 | 9 | 1 | 2 | 1 | 3 | 4 | 4 |
1/26 | NYK | W | 29 | 8 | 13 | 4 | 8 | 0 | 0 | 20 | 2 | 5 | 1 | 1 | 0 | 1 | 6 | 7 |
1/28 | WAS | W | 19 | 10 | 10 | 1 | 2 | 0 | 0 | 21 | 1 | 3 | 3 | 2 | 0 | 2 | 4 | 28 |
1/30 | ORL | L | 36 | 7 | 12 | 4 | 4 | 0 | 0 | 18 | 2 | 7 | 0 | 1 | 0 | 1 | 6 | 1 |
2/2 | SAC | W | 27 | 3 | 8 | 3 | 4 | 0 | 0 | 9 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 30 |
2/4 | PHX | W | 27 | 10 | 17 | 5 | 7 | 0 | 0 | 25 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 39 |
2/5 | TOR | L | 25 | 7 | 9 | 5 | 6 | 0 | 0 | 19 | 1 | 5 | 0 | 3 | 0 | 1 | 4 | -9 |
2/9 | WAS | W | 42 | 11 | 21 | 5 | 6 | 0 | 0 | 27 | 2 | 6 | 3 | 1 | 0 | 1 | 3 | 1 |
2/14 | SAS | W | 43 | 6 | 18 | 4 | 6 | 0 | 0 | 16 | 2 | 11 | 0 | 1 | 0 | 3 | 1 | 2 |
2/16 | PHI | W | 35 | 8 | 15 | 4 | 4 | 0 | 0 | 20 | 2 | 6 | 2 | 1 | 1 | 1 | 5 | 9 |
2/18 | DET | L | 37 | 13 | 22 | 2 | 3 | 0 | 0 | 28 | 0 | 7 | 2 | 3 | 0 | 0 | 4 | -5 |
2/19 | CLE | W | 31 | 7 | 13 | 6 | 8 | 0 | 0 | 20 | 2 | 7 | 4 | 1 | 0 | 2 | 1 | 21 |
2/23 | MIL | W | 39 | 5 | 15 | 2 | 2 | 0 | 1 | 12 | 0 | 5 | 3 | 1 | 1 | 2 | 1 | 24 |
2/24 | WAS | W | 27 | 4 | 9 | 6 | 9 | 0 | 0 | 14 | 0 | 7 | 4 | 2 | 0 | 0 | 3 | 27 |
2/27 | IND | W | 32 | 8 | 12 | 3 | 6 | 0 | 0 | 19 | 4 | 11 | 1 | 1 | 1 | 1 | 4 | 6 |
3/1 | SAS | W | 24 | 4 | 9 | 4 | 4 | 0 | 0 | 12 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 18 |
3/3 | DET | L | 28 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | -29 |
3/4 | CLE | W | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 11 |
3/6 | MIA | L | 36 | 9 | 20 | 2 | 2 | 0 | 0 | 20 | 3 | 11 | 1 | 1 | 0 | 3 | 5 | -20 |
3/9 | POR | L | 36 | 5 | 25 | 4 | 4 | 0 | 0 | 14 | 1 | 12 | 2 | 3 | 0 | 3 | 4 | -17 |
3/10 | CHA | L | 40 | 6 | 18 | 2 | 2 | 0 | 0 | 14 | 1 | 8 | 2 | 3 | 0 | 2 | 5 | -13 |
3/14 | NJN | W | 35 | 8 | 13 | 4 | 4 | 0 | 0 | 20 | 4 | 11 | 2 | 2 | 1 | 2 | 3 | 12 |
3/15 | BOS | L | 42 | 9 | 21 | 4 | 4 | 0 | 0 | 22 | 4 | 11 | 3 | 2 | 0 | 1 | 5 | -9 |
3/19 | NJN | L | 26 | 4 | 9 | 4 | 4 | 0 | 0 | 12 | 3 | 8 | 0 | 1 | 1 | 0 | 3 | -16 |
3/20 | TOR | L | 38 | 6 | 11 | 1 | 1 | 0 | 0 | 13 | 3 | 8 | 5 | 1 | 0 | 4 | 3 | -6 |
3/24 | MIA | W | 27 | 9 | 17 | 0 | 0 | 0 | 0 | 18 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 13 |
3/25 | DET | W | 32 | 12 | 14 | 1 | 4 | 0 | 0 | 25 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 7 |
3/28 | BOS | W | 42 | 13 | 24 | 4 | 4 | 0 | 0 | 30 | 2 | 8 | 3 | 1 | 0 | 2 | 4 | 6 |
3/29 | CHA | L | 39 | 9 | 20 | 5 | 8 | 0 | 0 | 23 | 3 | 10 | 0 | 2 | 0 | 0 | 5 | 6 |
3/31 | WAS | L | 18 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | -25 |
4/1 | DAL | L | 36 | 10 | 17 | 2 | 2 | 0 | 0 | 22 | 2 | 6 | 1 | 3 | 0 | 1 | 3 | -9 |
4/4 | LAC | L | 36 | 4 | 9 | 5 | 6 | 0 | 0 | 13 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | -4 |
4/5 | DEN | L | 40 | 5 | 11 | 7 | 8 | 0 | 0 | 17 | 6 | 11 | 2 | 2 | 0 | 0 | 2 | -3 |
4/9 | TOR | W | 41 | 11 | 19 | 3 | 4 | 0 | 0 | 25 | 2 | 8 | 4 | 4 | 0 | 1 | 3 | 9 |
4/10 | BOS | L | 28 | 4 | 10 | 3 | 3 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | -11 |
4/13 | UTA | W | 40 | 8 | 16 | 15 | 20 | 0 | 0 | 31 | 2 | 8 | 2 | 6 | 0 | 1 | 0 | 10 |
4/14 | CHA | W | 39 | 10 | 15 | 2 | 4 | 0 | 0 | 22 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 9 |
4/17 | MIN | L | 40 | 9 | 19 | 3 | 4 | 0 | 0 | 21 | 2 | 3 | 4 | 3 | 1 | 1 | 4 | -5 |
4/18 | PHI | L | 28 | 4 | 13 | 4 | 6 | 0 | 0 | 12 | 4 | 10 | 2 | 2 | 0 | 0 | 2 | -23 |
4/20 | MIA | L | 33 | 11 | 22 | 1 | 1 | 0 | 0 | 23 | 3 | 4 | 1 | 11 | 1 | 1 | 2 | -21 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 68 |
Total | Player of the Week: 2 |
Total | Player of the Month: 2 |
Total | All-Star Appearances: 1 |
Total | All-League Third Team: 1 |
1993 | PBSL All-Star |
1993 | PBSL All-League Third Team |
Transactions | |
Date | Action |
10/8/1990 | Drafted by the Bulls with pick #12 of round 3 of the creation draft. |
7/17/1991 | Traded to the Magic |
11/30/1992 | Signed a contract extension for $8,896,366 over 4 years. |
12/13/1992 | Traded to the Hawks |